Archive:1855 Census Extracts, Massachusetts
Archives > Archive:Census Records > Archive:Census Records, Massachusetts > Archive:1855 Census Records, Massachusetts > 1855 Census Extracts, Massachusetts
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
Towns
Acton, Adams, Amherst, Andover, Arlington, Ashburnham, Ashby, Ashfield, Ashland, Athol, Attleborough, Auburn, Avon, Ayer, Bedford, Billerica, Boxborough, Boxford, Bradford, Bridgewater, Brighton, Burlington, Carlisle, Charlestown, Chelmsford, Cheshire, Concord, Dalton, Dracut, Dunstable, Duxbury, East Bridgewater, Egremont, Essex, Fairhaven, Georgetown, Groton, Groveland, Halifax, Hamilton, Hanover, Hanson, Hingham, Holliston, Hopkinton, Hull, Ipswich, Lanesborough, Lexington, Lincoln, Littleton, Lynnfield, Manchester, Marlborough, Marshfield, Mattapoisett, Medford, Melrose, Middleborough, Middleton, Nahant, Natick, Newbury, North Andover, North Bridgewater, Otis, Pembroke, Plympton, Rochester, Rockport, Otis, Sandisfield, Sheffield, Sherborn, Shirley, South Reading, Stockbridge, Stoneham, Stow, Sudbury, Swampscott, Tewksbury, Topsfield, Townsend, Tyngsborough, Wareham, Watertown, Wayland, , Wenham, West Boxford, West Bridgewater, West Cambridge, West Newbury, West Roxbury, Westford, Weston, Wilmington, Winchester
Acton, Middlesex Co.
Household | Surname | Given Name | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
18/19 | WHITNEY | John | 48 | M | W | Farmer | MA |
Elizabeth | 48 | F | W | ME | |||
Rebecca Jane | 15 | F | W | MA | |||
William Francis | 13 | M | W | MA | |||
Mary Elizabeth | 11 | F | W | MA | |||
Charles Harlow | 3:8m | M | W | MA | |||
Henry Martin | 1 | M | W | MA | |||
75/76 | WHITNEY | Eliza Jane [Pauper] | 30 | F | W | ME | |
Elizabeth [Pauper] | 8m | F | W | MA |
Adams, Berkshire Co.
Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
3 3 | Welcom | Whitney | 40 | M | - | Laborer | Vt. |
Ruth B. | " | 35 | - | - | - | " | |
Sara | " | 9 | - | - | - | Mass. | |
Susan E. | " | 6 | - | - | - | " | |
51 56 | Edwin F. | Jinks | 34 | M | - | Farmer | Mass. |
Nancy S. | Jenks | 36 | F | - | - | " | |
Edwin D. | Jenks | 12 | M | - | - | " | |
Chas. E. | Jenks | 10 | M | - | - | " | |
Lucy B. | Jenks | 8 | F | - | - | " | |
Louisa | Whitney | 30 | F | - | - | " | |
Agnes | Potter | 30 | F | - | - | " | |
108 119 | Levi | Whitney | 38 | M | - | Laborer | Conn. |
Orilla | Whitney | 48 | F | - | - | " | |
Emeline | Whitney | 19 | " | - | - | Vermont | |
Henry | Whitney | 17 | M | - | " | New York | |
7 7 | Lucy | Quaquenbush | 43 | F | - | - | N. Y. |
Elizabeth | Quaquenbush | 22 | F | - | - | " | |
Mary A. | Quaquenbush | 19 | F | - | - | " | |
Malvina | Quaquenbush | 18 | - | - | - | " | |
Julia A. | Quaquenbush | 16 | - | - | - | " | |
Theodore | Quaquenbush | 14 | M | - | - | " | |
Charles | Quaquenbush | 12 | M | - | - | " | |
Amy | Quaquenbush | 5 | - | - | - | " | |
Hannah | Hicks | 20 | - | - | - | " | |
Jacob | Coombs | 23 | M | - | Farmer | " | |
Sophia | Clarke | 18 | - | - | - | Mass. | |
Martha | Reed | 19 | - | - | - | Vt. | |
Mary E. | Williams | 35 | - | - | - | Mass. | |
Albert | Canada | 25 | M | - | Cotton Mill | Vt. | |
Sarah | Bennett | 14 | - | - | - | N. Y. | |
J. L. | Whitney | 58 | M | - | Laborer | N. H. | |
10 12 | B. M. | Whitney | 44 | M | - | Carpenter | N. H. |
Hannah | " | 46 | - | - | - | Vt. | |
Henry E. | " | 16 | M | - | Farmer | Mass. | |
B. O. | " | 6 | M | - | - | Penn. | |
Geo. F. | " | 21 | M | - | " | Mass. | |
1 2 | Henry | Whitney | 40 | M | - | Carpenter | Vt. |
Lucy E. | " | 39 | - | - | - | " | |
Henry J. | " | 18 | M | - | Printworks | Mass. | |
Chas. G. | " | 16 | M | - | " | " | |
George L. | " | 14 | M | - | - | " | |
Martin M. | " | 10 | M | - | - | " | |
Ada A. L. | " | 6 | - | - | - | " | |
Betsey F. | " | 4 | - | - | - | " | |
2 3 | Royal B. | Whitney | 36 | M | - | Carpenter | Vt. |
Sarah M. | Whitney | - | 38 | - | - | Mass. | |
Nancy L. | Whitney | 10 | - | - | - | " | |
Ellen A. | Whitney | 3 | - | - | - | " | |
Norman | Harwood | M | 23 | - | " | N. Y. | |
Mary | Stafford | 18 | - | - | - | Mass. | |
Sylvia | Stafford | 16 | - | - | - | " | |
Jane | Richards | 17 | - | - | - | " |
Amherst, Hampshire Co.
Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
19 20 | Richard | Whitney | 72 | M | - | - | Mass. |
Mary E. | " | 58 | F | - | - | " | |
20 21 | Elish P. | Whitny | 32 | M | - | Harness Maker | " |
Frances A. M. | " | 35 | F | - | - | " | |
Harriet E. | " | 8 | F | - | - | " |
Ashburnham, Worcester Co.
Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
9 11 | Chester F. | Whitney | 35 | M | - | Mill Wright | Vt. |
Perces | Whitney | 32 | F | - | - | N.H. | |
12 16 | Newton | Hayden | 27 | M | - | Chair Maker | Mass. |
Sarah A. | Hayden | 24 | F | - | - | Mass. | |
Ella M. | Hayden | 5 | F | - | - | Mass. | |
William T. | Hayden | 3 | M | - | - | Mass. | |
Mercy | Whitney | 64 | F | - | - | Mass. | |
85 112 | David E. | Whitney | 45 | M | - | Chain Maker | Mass. |
Tyla B. | Whitney | 41 | F | - | - | Mass. | |
Joseph | Whitney | 20 | M | - | Chain Maker | Mass. | |
Charles M. | Whitney | 19 | M | - | Tinman | Mass. | |
Sarah | Metcalf | 12 | F | - | - | Mass. | |
97 126 | Samuel V. | Whitney | 35 | M | - | Morocco Dresser | Mass. |
Sarah A. | Whitney | 30 | F | - | - | Mass. | |
Russell | Whitney | 10 | M | - | - | Mass. | |
Luella | Whitney | 4 | F | - | - | Mass | |
" 127 | Franklin | Russell | 32 | M | - | Morocco Dresser | Mass. |
Sarah G. | Russell | 31 | F | - | - | Mass. | |
100 130 | Nathaniel | Totingham | 37 | M | - | Turner | Mass. |
Harriett | Totingham | 31 | F | - | - | Mass. | |
Henry J. | Totingham | 8 | M | - | - | Mass. | |
Merrick | Whitney Jr. | 24 | M | - | Morocco Dresser | Mass. | |
William | Whitcomb | 24 | M | - | Painter | N.H. | |
Elisabeth | Whitcomb | 20 | F | - | - | Mass | |
103 134 | Sawyer | Rice | 34 | M | - | Chin Maker | Mass. |
Mary | Rice | 25 | F | - | - | Maine | |
Ashley | Rice | 8 | M | - | - | Mass. | |
Harriett | Rice | 10m | F | - | - | Mass | |
" 135 | Asa P. | Whitney | 27 | M | - | Chain Maker | Mass. |
Lucy | Whitney | 26 | F | - | - | Mass. | |
" 136 | Charles S. | Whitney | 40 | M | - | Mill Wright | Mass. |
Almira S. | Whitney | 32 | F | - | - | Vt. | |
William H. | Richardson | 12 | M | - | - | Vt. | |
Charles Burton | Whitney | 1 | M | - | - | Mass. | |
109 144 | Ohio | Whitney Jr. | 42 | M | - | Carpenter | Mass. |
Mary R. | Whitney | 36 | F | - | - | Mass. | |
Ellen R. | Whitney | 15 | F | - | - | Mass. | |
Josephin M. | Whitney | 12 | F | - | - | Mass. | |
Georgeanna S. | Whitney | 10 | F | - | - | Mass. | |
Lydia A. | Whitney | 9 | F | - | - | Mass. | |
Clinton O. | Whitney | 5 | M | - | - | Mass. | |
111 146 | Francis A. | Whitney | 30 | M | - | Teacher | Mass. |
Lucy M. | Whitney | 26 | F | - | - | Mass. | |
127 165 | Joseph | Whitney Junior | 30 | M | - | Boarding House | Mass. |
Maria L. | Whitney | 23 | F | - | - | N.Y. | |
Margaret | Lynch | 25 | F | - | - | Ireland | |
George | Monroe | 22 | M | - | Chair Maker | Mass. | |
John | Stowell | 22 | M | - | " | Vt. | |
Patrick | Lynch | 23 | M | - | Laborer | Cannada | |
Peter | Tobin | 26 | M | - | " | Ireland | |
Charles | Jones | 23 | M | - | Ch. Maker | Mass. | |
George | Sawtelle | 18 | M | - | " " | Mass. | |
Horace | Morse | 19 | M | - | " " | Vt. | |
John | Jones | 19 | M | - | Painter | Mass. | |
Charles | Heald | 17 | M | - | Ch. Maker | Mass. | |
Nathan P. | Rice | 26 | M | - | " " | N.H. | |
Lydia P. | Rice | 29 | F | - | - | N.H. | |
Lewis | Heald | 14 | M | - | " " | Mass. | |
Orlen | Pratt | 25 | M | - | " " | Vt. | |
Thomas | Eastes | 28 | M | - | Painter | Ireland | |
Tom | Hadley | 17 | M | - | " | Mass. | |
John | Lovekin | 18 | M | - | Chair Maker | " | |
John B. | Mc Craton | 22 | M | - | Painter | Canada | |
138 177 | Merrick | Whitney | 50 | M | - | Farmer | Mass. |
Harriet A. | Whitney | 46 | F | - | - | Mass. | |
Lincoln | Whitney | 20 | M | - | " | Mass. | |
Hosea A. | Whitney | 16 | M | - | " | Mass. | |
Francenia | Whitney | 10 | F | - | - | Mass. | |
Clementine | Whitney | 8 | M | - | - | Mass. | |
Willis W. | Whitney | 6 | M | - | - | Mass. | |
159 207 | Charles | Whitney | 39 | M | - | Teamster | Mass. |
Susan D. | Whitney | 33 | F | - | - | " | |
Flora M. | Whitney | 5 | F | - | - | " | |
Charles H. | Whitney | 1 | M | - | - | " | |
195 245 | Amos | Whitney | 38 | M | - | Farmer | Mass. |
Harriet J. | Whitney | 36 | F | - | - | " | |
Edwin A. | Whitney | 13 | M | - | - | " | |
Waldo F. | Whitney | 11 | M | - | - | " | |
Albert E. | Whitney | 8 | M | - | - | " | |
Clara | Whitney | 6 | F | - | - | " | |
199 250 | Ephraim | Whitney | 37 | M | - | Farmer | Mass. |
Mary H. | Whitney | 29 | F | - | - | " | |
Herbert H. | Whitney | 3 | M | - | - | " | |
Hellen F. | Whitney | 1 | F | - | - | " | |
Joseph | Fitzpatrick | 21M | - | Laborer | Ireland | ||
202 254 | Jason | Whitney | 44 | M | - | Laborer | Mass. |
Susan E. | Whitney | 40 | F | - | - | Vt. | |
Sarah B. | Whitney | 19 | F | - | - | Mass. | |
Emma | Whitney | 16 | F | - | - | " | |
Maria S. | Whitney | 12 | F | - | - | " | |
Aaron F. | Whitney | 1 | M | - | - | " | |
212 263 | Ohio | Whitney | 66 | M | - | Farmer | Mass. |
Dorothy | Whitney | 49 | F | - | - | " | |
Abby E. | Whitney | 19 | F | - | - | " | |
Charles W. | Whitney | 14 | M | - | - | " | |
221 274 | Nelson | Whitney | 31 | M | - | Farmer | Mass. |
Mary Eliza | Whitney | 20 | F | - | - | " | |
Abigail | Whitney | 72 | F | - | - | " | |
Austin | Whitney | 38 | M | - | Trader | " | |
Esther A. | Whitney | 25 | F | - | - | " | |
Frederic A. | Whitney | 0 | M | - | - | " | |
Oliver W. | Holmes | 17 | M | - | Tend Post Office | " | |
Melissa R. | Holmes | 19 | F | - | - | " |
Ashby, Middlesex Co.
Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
19 22 | John C. | Whitney | 23 | M | - | Farmer | Mass. |
Mary W. | Whitney | 20 | F | - | - | Mass. | |
Polly | Kendall | 64 | F | - | - | Mass. | |
117 117 | William | Whitney | 57 | M | - | Farmer | Mass. |
Tonny | Whitney | 52 | F | - | - | Mass. | |
John P. | Whitney | 23 | M | - | - | Mass. | |
Miron | Whitney | 19 | M | Mason | - | Mass. | |
Hariet M. | Whitney | 9 | F | - | - | Mass. | |
Polly C. | Colman | 65 | F | - | - | N.H. | |
Henry | Colman | 15 | M | - | Student | Mass. | |
188 205 | Zimri | Whitney | 48 | M | - | Farmer | Mass. |
Nancy | Whitney | 46 | F | - | - | Mass. | |
206 224 | Lewis M. | Whitney | 36 | M | - | Farmer | Mass. |
Charlotte | Whitney | 63 | F | - | - | N.H. | |
Edward | Whitney | 26 | M | - | Farmer | N.H. | |
209 227 | John B. | Whitney | 54 | M | - | - | Mass. |
Harriet | Whitney | 51 | F | - | - | Mass. | |
Charles E. | Whitney | 18 | M | - | Piano Forte | Mass. | |
Isaac F. | Whitney | 16 | M | - | Farmer | Mass. | |
228 246 | Paul | Hayward | 60 | M | - | Farmer | Mass. |
Betsey | Hayward | 57 | F | - | - | Mass. | |
Phil F. | Hayward | 19 | M | - | Farmer | Mass. | |
Rebecca | Whitney | 62 | F | - | - | Mass. |
Ashfield, Franklin Co.
Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
7 7 | Eleaser | Whitney | 48 | M | - | Laborer | Mass. |
Fanney | Whitney | 48 | F | - | - | Mass. | |
Eliot | Whitney | 25 | M | - | Laborer | Mass. | |
Ellen | Whitney | 23 | F | - | - | Mass. | |
Elsie | Whitney | 20 | F | - | - | Mass. | |
Elbert | Whitney | 16 | M | - | Laborer | Mass. | |
Elmy | Whitney | 12 | F | - | - | Mass. | |
36 36 | Lorenzo | Whitney | 31 | M | - | Farmer | Mass. |
Mary L. | Whitney | 26 | F | - | - | Mass. | |
John T. | Whitney | 6 | M | - | - | Mass. | |
Betsy | Rude | 61 | F | - | - | Mass. |
Ashland, Middlesex Co.
Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 44 | Luke | Whitney | 55 | M | - | Machinist | N.H. | ||||||||
Mary T. | Whitney | 48 | F | - | - | do | |||||||||
Mark E. | Whitney | 17 | M | - | - | Maine | |||||||||
Luke H. | Whitney | 15 | M | - | - | do | |||||||||
Susan E. | Pinkham | 5 | F | - | - | Mass. | |||||||||
Ellen | Templeton | 17 | F | - | - | Ireland | |||||||||
102 124 | Warren | Whitney | 36 | M | - | Farmer | Mass. | ||||||||
Ann E. | Whitney | 32 | F | - | - | do | |||||||||
Abby | Whitney | 9 | F | - | - | do | |||||||||
Harriet | Whitney | 8 | F | - | - | do | |||||||||
Julia | Whitney | 3 | F | - | - | do | |||||||||
Joel T. | Whitney | 1 | M | - | - | do | |||||||||
Winnford | Carey | 28 | F | - | - | Ireland | |||||||||
Aaron | Walker | 33M | - | Farmer | Mass. | ||||||||||
Lyman | Jennings | 47M | - | Carpenter | do | ||||||||||
158 194 | Francis H. | Chickering | 31 | M | - | Bootmaker | Mass. | ||||||||
Charlotte T. | Chickering | 37 | F | - | - | do | |||||||||
Marietta E. | Chickering | 6 | F | - | - | do | |||||||||
Henry S. | Chickering | 1 | M | - | - | do | |||||||||
" 195 | Charles V. | Guy | 37 | M | - | Boxmaker | do | ||||||||
Polly | Forbes | 59 | F | - | - | do | |||||||||
Samuel B. | Forbes | 29 | M | - | Teacher | do | " 196 | Benjamin F. | Whitney | 34 | M | - | Farmer | do | |
Nancy C. | Whitney | 30 | F | - | - | do | |||||||||
Florence N. | Whitney | 4 | F | - | - | do | |||||||||
172 215 | John A. | Whitney | 43 | M | - | Factory Harness Manf. | Mass. | ||||||||
Elisa W. | Whitney | 50 | F | - | - | do | |||||||||
Frances M. | Whitney | 15 | F | - | - | do | |||||||||
Theodore W. | Whitney | 12 | M | - | - | do |
Athol, Worcester Co.
Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace | |
---|---|---|---|---|---|---|---|---|
192 224 | Ammi | Whitney | 37 | M | - | Farmer | Mass. | |
Gratia A. | Whitney | 35 | F | - | - | Vt. | ||
George P. | Whitney | 6 | M | - | - | Mass. | ||
John | Sampson | 22 | M | - | - | do | ||
3 3 | Lewis J. | Whitney | 53 | M | - | Carpenter | Mass. | |
Ruth | Whitney | 52 | F | - | - | do | ||
Mary E. | Whitney | 17 | F | - | - | do | ||
Mary M. | Whitney | - | F | - | - | do | ||
49 56 | B. J. | Whitney | 33 | M | - | Gouldsmith | Mass. | |
Eliza M. | Whitney | 29 | F | - | - | Vermont | ||
Frances W. | Whitney | 5 | F | - | - | Mass. | ||
19 19 | Jonathan | Eaton | 51 | M | - | Farmer | Mass. | |
B. W. | Whitney | 30 | M | - | Shoemaker | Mass. | ||
Rhoda | Whitney | 30 | F | - | - | Vt. | ||
Mary F. | Whitney | 4 | F | - | - | Vt. | ||
Flora | Whitney | 0 | F | - | - | Mass. | ||
29 30 | Jonathan | Wheeler | 63 | M | - | Manufacturer | Mass. | |
Hannah | Wheeler | 50 | F | - | - | Mass. | ||
Hollon | Farr | 36 | M | - | Manufacturer | Mass. | ||
Mary | Farr | 23 | F | - | - | Mass. | ||
Augustus | Wheeler | 17 | M | - | Mechanick | Mass. | ||
Augustin | Wheeler | 17 | F | - | - | Mass. | ||
Everet | Wheeler | 16 | M | - | Farmer | Mass. | ||
Henry | Wheeler | 9 | M | - | - | Mass. | ||
Mary A. | Wheeler | 13 | F | - | - | Mass. | ||
Mary L. | Farr | 5 | F | - | - | Mass. | ||
Marsha C. | Farr | 5m | F | - | - | Mass. | ||
Ellen | Somer | 17 | F | - | - | Ireland | ||
Chester | Bancroft | 46 | M | - | - | Mass. | ||
Mary M. | Bancroft | 43 | F | - | - | Mass. | ||
Franklin | Whitney | 18 | M | - | Printer | Vt. | ||
John | Stanton | 26 | M | - | Laborer | Ireland | ||
Patrick | Corbet | 22 | M | - | Laborer | Ireland | ||
Patrick | Harvey | 28 | M | - | Laborer | Ireland | ||
Barney F. | Morris | 19 | M | - | Laborer | Ireland | ||
Franklin | Hill | 26 | M | - | Laborer | Mass. | ||
George F. | Holden | 19 | M | - | Pailmaker | Mass. | ||
Willard | Knapp | 35 | M | - | Pailmaker | Vermont | ||
Otis | Eaton | 22 | M | - | Painter | Mass. | ||
John | Rollins | 26 | M | - | Blindmaker | Mass. | ||
Winslow | Griffith | 23 | M | - | Painter | Mass. | ||
John | Fronney | 22 | M | - | Laborer | Canada | ||
59 65 | Francis | Ward | 36 | M | - | Farmer | Mass. | |
Harriet | Ward | 34 | F | - | - | Mass. | ||
Daniel | Ward | 70 | M | - | Farmer | Mass. | ||
Lydia | Ward | 67 | F | - | - | Mass. | ||
Dolly | Graves | 77 | F | - | - | Mass. | ||
George | Trask | 18 | M | - | Laborer | Mass. | ||
Eliza D. | Whitney | 11 | F | - | - | Mass. | ||
Hiram | Whitney | 5 | M | - | - | Mass. | ||
60 66 | Benjn. M. | Harwood | 43 | M | - | Farmer | Mass. | |
Harriet | Harwood | 39 | F | - | - | Mass. | ||
Benjn B. | Harwood | 12 | M | - | - | Mass. | ||
Ozro J. | Harwood | 7 | M | - | - | Mass. | ||
Rhoda | Gay | 79 | F | - | - | Mass. | Pauper | |
Anna | Whitney | 75 | F | - | - | Mass. | Pauper | |
Miranda | Ellinkood | 34 | F | - | - | Mass. | Pauper | |
Henry A. | Ellinkood | 1 | M | - | - | Mass. | Pauper | |
Chandler | Whitney | 52 | M | - | - | Mass. | Pauper | |
Cyrenus | Dyre | 59 | M | - | - | Mass. | Pauper | |
Chandler | Ward | 38 | M | - | - | Mass. | Pauper | |
72 79 | Elbridge W. | Whitney | 35 | M | - | Bootmaker | Mass. | |
Sophia | Whitney | 32 | F | - | - | Mass. | ||
Abigail | Billings | 50 | F | - | - | Mass. | ||
Jeremiah | Billings | 15 | M | - | - | Mass. | ||
73 80 | Wm. H. | Whitney | 60 | M | - | Laborer | Mass. | |
Lary A. | Whitney | 46 | F | - | - | Mass. | ||
Mary A. | Whitney | 13 | F | - | - | Mass. | ||
Edward | Stratton | 24 | M | - | Pail Turner | Mass. |
Bedford, Middlesex Co.
Household | Surname | Given Name | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
59/61 | WHITNEY | Asa | 54 | M | W | Farmer | MA |
Rhoda | 49 | F | W | MA | |||
PHILLIPS | George | 40 | M | W | MA | ||
Minerva | 36 | F | W | MA | |||
George Jr. | 15 | M | W | MA | |||
Estella M. | 1 | F | W | MA | |||
117/122 | WHITNEY | Julia | 64 | F | W | MA | |
/123 | BENJAMIN | Abijah [Blind] | 59 | M | W | MA | |
Ann Maria | 46 | F | W | MA | |||
Lucretia | 20 | F | W | MA | |||
WOOD | Gayton O. | 27 | M | W | Laborer | MA | |
Sarah A. | 22 | F | W | MA |
Boxborough, Middlesex Co.
Household | Surname | Given Name | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
26/35 | WHITCOMB | Peter | 41 | M | W | Farmer | MA |
Betsy | 40 | F | W | MA | |||
Augustin | 13 | M | W | MA | |||
WHITNEY | Margret | 70 | F | W | MA |
Brighton, Suffolk Co.
First Section
Household | Surname | Given Name | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
75/91 | WHITNEY | George W. | 43 | M | W | Depot Master | MA |
Eliza C. | 35 | F | W | NH | |||
Delfene | 16 | M | W | Clerk | MA | ||
William E. | 14 | M | W | MA | |||
Arabella S. | 13 | F | W | MA | |||
Frank L. | 10 | M | W | MA | |||
Alonzo B. | 9 | M | W | MA | |||
Edward A. | 5 | M | W | MA | |||
123/148 | WHITNEY | John | 48 | M | W | Depot Master | MA |
Mary B. | 49 | F | W | MA | |||
John | 23 | M | W | Bookseller | MA | ||
Mary B. | 21 | F | W | MA | |||
Benjamin | 11 | M | W | MA | |||
TRISCOLL | Mary | 23 | F | W | Ire |
Second Section
Household | Surname | Given Name | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
169/251 | HARDY | Betsey | 61 | F | W | NH | |
TUTTLE | Susan E. | 10 | F | W | MA | ||
Doras | 9 | F | W | MA | |||
BRUSTER | Catherine | 50 | F | W | MA | ||
DAY | Sarah F. | 31 | F | W | MA | ||
FELTON | Elizabeth | 27 | F | W | MA | ||
/252 | WHITNEY | Rev. Frederick A. | 42 | M | W | Clergyman Unitarian | MA |
Elizabeth P. | 45 | F | W | MA | |||
WALCH | Catherine | 25 | F | W | Ire | ||
207/304 | WHITNEY | Jonathan | 50 | M | W | Gentleman | MA |
Elizabeth I. | 35 | F | W | MA | |||
Frances S. | 30 | F | W | MA | |||
/305 | AUSTIN | Thomas | 60 | M | W | Baker | MA |
Anne P. | 50 | F | W | MA | |||
Francis E. | 25 | F | W | MA | |||
Jonathan W. | 16 | M | W | MA | |||
BOWE | Mary | 22 | F | W | Ire | ||
WALCH | Ann | 22 | F | W | Ire |
Charlestown, Suffolk Co.
Ward 1
Household | Surname | Given Name | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
325/421 | WRIGHT | Erastus | 33 | M | W | Lead M. | VT |
Jane | 26 | F | W | Ire | |||
Mary J. | 6 | F | W | MA | |||
Sidney S. | 4 | M | W | MA | |||
Adaline F. [Twin] | 1 | F | W | MA | |||
John B. [Twin] | 1 | M | W | MA | |||
WHITNEY | John S. | 33 | M | W | Trader | NH | |
Veleria P. | 23 | F | W | VT | |||
Elizabeth A. | 6 | F | W | MA | |||
347/449 | HOYT | Wm. L. | 39 | M | W | Cabinet | MA |
Deborah L. | 39 | F | W | MA | |||
Wm. B. | 11 | M | W | MA | |||
FARROW | Abby F. | 14 | F | W | MA | ||
347/450 | WHITNEY | Chas. | 25 | M | W | Chair m. | MA |
Lydia A. | 23 | F | W | MA | |||
Lura A. | 6m | F | W | MA | |||
457/598 | NOBLE | Wm. H. | 44 | M | W | Brass Founder | ME |
Abigail A. | 40 | F | W | ME | |||
Wm. H. Jr. | 19 | M | W | Sailor | ME | ||
Chas. E. | 17 | M | W | Painter | ME | ||
HOOK | Asa | 75 | M | W | NH | ||
457/599 | WHITNEY | Wm. | 25 | M | W | Sail M. | MA |
Ann M. | 18 | F | W | MA | |||
554/738 | VAN BUSKIRK | Geo. | 32 | M | W | Car Painter | NY |
Ruth | 42 | F | W | CT | |||
SWIFT | Mary J. | 21 | F | W | CT | ||
Ellen W. | 17 | F | W | CT | |||
554/739 | SMITH | Chas. | 46 | M | W | Rigger | Palermo Spain |
Salome | 47 | F | W | MA | |||
Henry M. | 7 | M | W | MA | |||
WHITNEY | Hiram | 40 | M | W | Dentist | MA | |
Sophia A. | 39 | F | W | ME | |||
ABBOTT | Mary | 22 | F | W | MA | ||
789/1201 | WHITNEY | Adaline | 47 | F | W | NH | |
Harriet A. | 17 | F | W | MA | |||
Chas. R. | 16 | M | W | MA | |||
Edwin F. | 11 | M | W | MA | |||
ANGIER | Elvira E.P. | 22 | F | W | NH | ||
JEWETT | John | 30 | M | W | Fireman | MA | |
SWINDLETON | Franklin | 21 | M | W | Fireman | MA | |
CHENEY | Geo. | 20 | M | W | Fireman | MA |
Ward 2
Household | Surname | Given Name | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
51/74 | WHITNEY | Alfred | 41 | M | W | Trader | MA |
Anna H. | 40 | F | W | MA | |||
Geo. A. | 15 | M | W | Student | MA | ||
Mary H.G. | 13 | F | W | MA | |||
64/89 | WHITNEY | Luther F. | 46 | M | W | Lamp Manufr. | MA |
Lydia | 43 | F | W | MA | |||
65/90 | WHITNEY | Sarah L. | 1 | F | W | MA | |
BONN | Catharine | 17 | F | W | Ger | ||
702/809 | KILBRETH | James | 44 | M | W | Teamster | ME |
Almira | 45 | F | W | ME | |||
Clara E. | 16 | F | W | ME | |||
Edward J. | 6 | M | W | MA | |||
Frank L. | 2 | M | W | MA | |||
702/810 | WHITNEY | Moses | 56 | M | W | Mariner | MA |
____ | 53 | F | W | MA | |||
Moses | 16 | M | W | Fainter | MA | ||
Celista M. | 13 | F | W | MA | |||
Allice A. | 8 | F | W | MA | |||
MOOR | Henry | 31 | M | W | Painter | MA | |
Lucy | 28 | F | W | MA | |||
Jenney F. | 3 | F | W | MA | |||
931/1123 | WHITNEY | Thomas P. | 39 | M | W | NH | |
Harriet A. | 36 | F | W | MA | |||
Lorenzo P. | 14 | M | W | MA | |||
Elva J. | 7 | F | W | MA | |||
931/1124 | PIERSON | Lemuel | 26 | M | W | Carpenter | MA |
Marion W. | 21 | F | W | MA | |||
BURNHAM | Lucy F. | 14 | M | W | MA | ||
BUTTS | William D. | 51 | M | W | Engineer | MA | |
Lydaa | 50 | F | W | MA | |||
William D. Jr. | 21 | M | W | Hatter | MA | ||
Lydia M. | 14 | F | W | MA | |||
Francis B. | 12 | M | W | MA | |||
Susen C. | 55 | F | W | MA | |||
1028/1254 | ____ | Susen C. | 54 | F | W | MA | |
____ | Lucy M. | 24 | F | W | MA | ||
WILLIAMS | Maria | 39 | F | W | MA | ||
Thomas | 40 | M | W | Rope maker | MA | ||
WHITNEY | Ethelinda E. | 19 | F | W | MA |
Ward 3
Household | Surname | Given Name | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
47/60 | DAVIS | Joseph | 43 | M | W | Produce D. | NH |
Pamela | 40 | F | W | NH | |||
John S. | 15 | M | W | Student | MA | ||
Geo. S. | 12 | M | W | MA | |||
Alva W. | 9 | M | W | MA | |||
Joseph A. | 5 | M | W | MA | |||
Ada B.E. | 2 | F | W | MA | |||
WHITNEY | Charlotte | 44 | F | W | NH | ||
Libbie | Elsie M. | 17 | F | W | Can | ||
247/343 | GORDON | Thos. A. | 30 | M | W | Currier | ME |
Lusina | 30 | F | W | ME | |||
Emerelda | 5 | F | W | MA | |||
Alberto | 4 | M | W | MA | |||
Albion | 1 | M | W | MA | |||
KITTRIDGE | Eliza | 46 | F | W | ME | ||
Geo. | 12 | M | W | ME | |||
247/344 | BLOOD | Geo. | 24 | M | W | Clerk | MA |
BLOOD | Mary | 24 | F | W | Ire | ||
WHITNEY | Eliza | 34 | F | W | Printer | NH | |
