Archive:Clinton, Massachusetts, Vital Records
From WRG
Jump to navigationJump to searchArchives > Archive:Vital Records > Archive:Massachusetts, Vital Records > Clinton, Massachusetts, Vital Records
1841-1910
From "Massachusetts Vital Records, 1841-1910," from original records held by the Massachusetts Archives. Online database: New England Historic Genealogical Society, 2004.
Surname | Given | Town | Year | Vol. | Page | Type | Comments |
---|---|---|---|---|---|---|---|
Whitney | Abbey J. | Clinton | 1867 | 204 | 211 | Death | |
Whitney | Abby F. | Clinton | 1866 | 191 | 193 | Marriage | |
Whitney | Affie | Clinton | 1869 | 219 | 220 | Marriage | |
Whitney | Albert | Clinton | 1884 | 357 | 385 | Death | |
Whitney | Albert C. | Clinton | 1881 | 327 | 258 | Marriage | |
Whitney | Albert G. | Clinton | 1884 | 351 | 294 | Birth | |
Whitney | Albert G. | Clinton | 1886 | 375 | 389 | Death | |
Whitney | Alona M. | Clinton | 1872 | 249 | 296 | Death | |
Whitney | Alonzo | Clinton | 1851 | 56 | 194 | Marriage | |
Whitney | Arthur B. | Clinton | 1875 | 276 | 359 | Death | |
Whitney | Arthur S. | Clinton | 1864 | 173 | 185 | Marriage | |
Whitney | Benjamin F. | Clinton | 1904 | 34 | 35 | Death | |
Whitney | Caroline F. (Bailey) | Clinton | 1899 | 494 | 287 | Death | image not available |
Whitney | Christopher | Clinton | 1868 | 210 | 207 | Marriage | |
Whitney | Christopher | Clinton | 1873 | 258 | 301 | Death | |
Whitney | Clara Spaulding | Clinton | 1908 | 576 | 273 | Birth | image not available |
Whitney | Elizabeth | Clinton | 1854 | 86 | 121 | Death | |
Whitney | Ellen | Clinton | 1859 | 128 | 168 | Marriage | |
Whitney | Ellen (Nichelson) | Clinton | 1908 | 580 | 272 | Marriage | |
Whitney | Ellen L. (Mitchell) | Clinton | 1889 | 399 | 343 | marriage | |
Whitney | Emily | Clinton | 1851 | 56 | 194 | Marriage | |
Whitney | Emma T. | Clinton | 1874 | 264 | 258 | Marriage | |
Whitney | Etta N. | Clinton | 1882 | 336 | 274 | Marriage | |
Whitney | George A. | Clinton | 1859 | 131 | 105 | Death | |
Whitney | Georgiana | Clinton | 1892 | 426 | 378 | Marriage | |
Whitney | Harvey H. | Clinton | 1894 | 444 | 363 | Marriage | |
Whitney | Hattie | Clinton | 1897 | 471 | 398 | Marriage | |
Whitney | Hattie A. | Clinton | 1876 | 282 | 194 | Marriage | |
Whitney | Horaoe Jr. | Clinton | 1874 | 267 | 318 | Death | |
Whitney | Jane E. | Clinton | 1904 | 548 | 272 | Marriage | image not available |
Whitney | Jennie E. | Clinton | 1904 | 548 | 272 | Marriage | image not available |
Whitney | John | Clinton | 1859 | 131 | 105 | Death | |
Whitney | Leonard L. | Clinton | 1868 | 213 | 248 | Death | |
Whitney | Lona Maria. | Clinton | 1866 | 188 | 160 | Birth | |
Whitney | Louisa B. | Clinton | 1875 | 273 | 226 | Marriage | |
Whitney | Louisa Belinda | Clinton | 1857 | 107 | 179 | Birth | |
Whitney | Luther F. | Clinton | 1902 | 526 | 249 | Marriage | |
Whitney | Lydia S. | Clinton | 1871 | 237 | 242 | Marriage | |
Whitney | Marian Stewart | Clinton | 1909 | 584 | 273 | Birth | image not available |
Whitney | Marion Stewart | Clinton | 1909 | 584 | 273 | Birth | image not available |
Whitney | Marshall E. | Clinton | 1887 | 384 | 442 | Death | |
Whitney | Mary Ann | Clinton | 1850 | 44 | 141 | Birth | |
Whitney | Mary J. (Ledingham) | Clinton | 1905 | 556 | 275 | Marriage | image not available |
Whitney | Mary S.(Withington) | Clinton | 1903 | 16 | 364 | Death | |
Whitney | Maud M. | Clinton | 1872 | 249 | 298 | Death | |
Whitney | Rosella (Childs) | Clinton | 1865 | 182 | 183 | Marriage | |
Whitney | Ruth | Clinton | 1651 | 59 | 117 | Death | |
Whitney | Sarah A. (Ewell) | Clinton | 1894 | 447 | 592 | Death |
Copyright © 2008, 2015, Robert L. Ward and the Whitney Research Group.