Archive:Cheshire, England, Probate Records
Archives > Archive:Probate Records > Cheshire, England, Probate Records
This index includes all the wills 1492-1857 proved at the Chester diocesan consistory court and now held at the Cheshire Record Office. It brings together the supra wills (for estates of 40 pounds and over), the infra wills (less than 40 pounds), the disputed wills and the registered wills, most of which were previously listed separately. These wills cover roughly the old county of Cheshire as it existed prior to 1974.
The index supplies name, abode and occupaton. It also indicates the type of record which survives for the testator, using the following key:
- = will
- = 'admon' or administration bond (normally where there is no will)
- = inventory of personal property
- = codocil or other probate documents
Most wills are supra (WS). Where they are not, eg. infra (WI), Contested (WC) or registered (EDA 2), this will be entitled in the column headed 'notes'. Other relevant details will be noted here also.
Name | Surname | Place | Description | Date | Item | Status |
---|---|---|---|---|---|---|
ELIZABETH | WHITNEY | COOLE, NEWHALL | SPINSTER | 1696 | 1-Will | Obtained |
ELIZABETH | WHITNEY | MALPAS | WIFE OF THOMAS | 1742 | 2-Administration | |
HARRIET | WHITNEY | MACCLESFIELD | WIDOW | 1854 | 1-Will | |
HUGH | WHITNEY | COOLE | GENTLEMAN | 1611 | 3-Inventory | |
HUGH | WHITNEY | COOLE | GENTLEMAN | 1697 | 1-Will | Obtained |
JAMES | WHITNEY | WISTASTON | LABOURER | 1820 | 1-Will | |
JULIAN | WHITNEY | BARTHOMLEY | WIDOW | 1694 | 1-Will & 3-Inventory | |
MARY | WHITNEY | WRENBURY | GENTLEMAN | 1616 | 1-Will & 3-Inventory | Obtained |
MARY | WHITNEY | COOLE, WRENBURY | 1617 | 3-Inventory | Obtained | |
MATTHEW WORTHINGTON | WHITNEY | MACCLESFIELD | YEOMAN | 1841 | 1-Will | |
MICHAEL | WHITNEY | NEWHALL | HUSBANDMAN | 1617 | 3-Inventory | Obtained |
RACHAEL | WHITNEY | WRENBURY, COOLE HALL | GENTLEMAN | 1685 | 1-Will & 3-Inventory | Obtained |
RALPH | WHITNEY | BARTHOMLEY | HUSBANDMAN | 1668 | 1-Will & 3-Inventory | |
RICHARD | WHITNEY | PICTON | GENTLEMAN | 1612 | 1-Will & 3-Inventory | Obtained |
ROBERT | WHITNEY | KERMINCHAM | HUSBANDMAN | 1733 | 2-Administration & 3-Inventory | |
ROBERT | WHITNEY | COOL | 1749 | 1-Will & 2-Administration | Obtained | |
SILAS | WHITNEY | BUGLAWTON | YEOMAN | 1801 | 1-Will | |
THOMAS | WHITNEY | BARTHOMLEY | HUSBANDMAN | 1598 | 1-Will & 3-Inventory | Obtained |
THOMAS | WHITNEY | CREWE, ARNDON | YEOMAN | 1720 | 2-Administration | |
WILLIAM | WHITNEY | HASLINGTON | GENTLEMAN | 1845 | 1-Will | |
ROBERT | WITTON | ALTRINCHAM | HUSBANDMAN | 1602 | 1-Will & 3-Inventory | |
SAMUEL | WITTON | MACCLESFIELD | SHOEMAKER | 1640 | 1-Will & 3-Inventory | |
WILLIAM WELLINGTON | WHITNEY | BRADWALL & WINTERLEY | GENTLEMAN | 1865 | ||
WILLIAM | WHITNEY | HOOLE & FRODSHAM | 1865 | |||
THOMAS | WHITNEY | CUDDINGTON & SALE | 1900 | |||
JAMES | WHITNEY | DUNHAM MASSEY & MERE | INNKEEPER | 1907 | ||
GEORGE | WHITNEY | SALE | 1909 | |||
ANNE | WHITNEY | CUDDINGTON, NORTHWICH | WIDOW | 1911 | ||
ELIZABETH | WHITNEY | WISTASTON, CREWE | 1919 | |||
ALBERT | WHITNEY | ALTRINCHAM | 1924 | |||
FANNY | WHITNEY | ALTRINCHAM | WIDOW | 1933 |
Copyright © 2002-2008, The Whitney Research Group