Difference between revisions of "Family:Whitney, Isaac Ranson (1850-a1920)"
From WRG
Jump to navigationJump to searchKen.whitney (talk | contribs) (New Family Group submitted using CreateFamily) |
|||
Line 1: | Line 1: | ||
− | '''Isaac Ranson Whitney''' (Ephraim, Ephraim, Amos, Amos, Nathaniel, Benjamin, John), was born | + | {{rename|Family:Whitney, Isaac Ranson (1850-a1920)}} |
+ | '''Isaac Ranson<sup>8</sup> Whitney''' | ||
+ | ([[Family:Whitney, Ephraim (1807-1893)|Ephraim<sup>7</sup>]], | ||
+ | [[Family:Whitney, Ephraim (1780-a1850)|Ephraim<sup>6</sup>]], | ||
+ | [[Family:Whitney, Amos (1752-1806)|Amos<sup>5</sup>]], | ||
+ | [[Family:Whitney, Amos (1724-a1800)|Amos<sup>4</sup>]], | ||
+ | [[Family:Whitney, Nathaniel (1680-c1768)|Nathaniel<sup>3</sup>]], | ||
+ | [[Family:Whitney, Benjamin (1643-1723)|Benjamin<sup>2</sup>]], | ||
+ | [[Family:Whitney, John (1592-1673)|John<sup>1</sup>]]), | ||
+ | son of [[Family:Whitney, Ephraim (1807-1893)|Ephraim<sup>7</sup> and Edith (Ross) Whitney]], | ||
+ | was born about 1850, OH, and died after 1920. | ||
− | He married | + | He married about 1875, '''Mary Marion Huffman'''. |
− | + | Children of Isaac Ranson<sup>8</sup> and Mary Marion (Huffman) Whitney: | |
− | |||
− | |||
− | |||
− | |||
− | Children of Isaac Ranson and Mary Marion (Huffman) Whitney: | ||
:{| | :{| | ||
| align=right valign=top | i. | | align=right valign=top | i. | ||
− | | '''Lelia O. Whitney''', b. | + | | '''Lelia O.<sup>9</sup> Whitney''', b. Dec 1877, IA. |
|- | |- | ||
| align=right valign=top | ii. | | align=right valign=top | ii. | ||
− | | '''Francis Whitney''', b. | + | | '''Francis Whitney''', b. ca. 1879, IA. |
|- | |- | ||
| align=right valign=top | iii. | | align=right valign=top | iii. | ||
− | | '''Robert Whitney''', b. | + | | '''Robert Whitney''', b. Mar 1893, NE. |
|- | |- | ||
| align=right valign=top | iv. | | align=right valign=top | iv. | ||
− | | '''Eva M. Whitney''', b. | + | | '''Eva M. Whitney''', b. Oct 1896, NE. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | |||
+ | == Census == | ||
+ | |||
+ | * 1880, Hazel Dell, Pottawattamie Co., IA; grocer | ||
+ | * 1900, Stuart, Holt Co., NE; farmer | ||
+ | * 1910, Redmond, Crook Co., OR; farmer | ||
+ | * 1920, Vancouver, Clark Co., WA; retired teacher | ||
==References== | ==References== | ||
− | |||
---- | ---- | ||
− | Copyright © 2009, Kenneth L. Whitney and the [[Whitney Research Group]]. | + | Copyright © 2009, [[User:Ken.whitney|Kenneth L. Whitney]] and the [[Whitney Research Group]]. |
Revision as of 13:45, 29 July 2009
Isaac Ranson8 Whitney (Ephraim7, Ephraim6, Amos5, Amos4, Nathaniel3, Benjamin2, John1), son of Ephraim7 and Edith (Ross) Whitney, was born about 1850, OH, and died after 1920.
He married about 1875, Mary Marion Huffman.
Children of Isaac Ranson8 and Mary Marion (Huffman) Whitney:
i. Lelia O.9 Whitney, b. Dec 1877, IA. ii. Francis Whitney, b. ca. 1879, IA. iii. Robert Whitney, b. Mar 1893, NE. iv. Eva M. Whitney, b. Oct 1896, NE.
Census
- 1880, Hazel Dell, Pottawattamie Co., IA; grocer
- 1900, Stuart, Holt Co., NE; farmer
- 1910, Redmond, Crook Co., OR; farmer
- 1920, Vancouver, Clark Co., WA; retired teacher
References
Copyright © 2009, Kenneth L. Whitney and the Whitney Research Group.