Difference between revisions of "Family:Whitney, Joseph (1829-1882)"
From WRG
Jump to navigationJump to searchKen.whitney (talk | contribs) (New Family Group submitted using CreateFamily) |
|||
| Line 1: | Line 1: | ||
| − | '''Joseph Whitney''' (Ephraim, Ephraim, Amos | + | '''Joseph Whitney''' |
| − | + | ([[Family:Whitney, Ephraim (1807-1893)|Ephraim<sup>7</sup>]], | |
| − | + | [[Family:Whitney, Ephraim (1780-a1850)|Ephraim<sup>6</sup>]], | |
| − | + | [[Family:Whitney, Amos (1752-1806)|Amos<sup>5</sup>]], | |
| − | + | [[Family:Whitney, Amos (1724-a1800)|Amos<sup>4</sup>]], | |
| − | + | [[Family:Whitney, Nathaniel (1680-c1768)|Nathaniel<sup>3</sup>]], | |
| − | + | [[Family:Whitney, Benjamin (1643-1723)|Benjamin<sup>2</sup>]], | |
| − | + | [[Family:Whitney, John (1592-1673)|John<sup>1</sup>]]), | |
| − | + | son of [[Family:Whitney, Ephraim (1807-1893)|Ephraim<sup>7</sup> and Edith (Ross) Whitney]], | |
| − | + | was born 8 Sep 1829, Tuscawaras Co., OH, and died 3 Aug 1882, Pottawattamie Co., IA. | |
| + | He married, 11 Sep 1853, Tuscawaras Co., OH, '''Catharine Frease''', daughter of Henry and Sarah (Barkman) Frease. She was born 18 Sep 1832, Somerset Co., PA, and died 31 Oct 1911, Scranton, Greene Co., IA. | ||
| + | Both Joseph and Catharine are buried in Downsville Cemetery, Downsville, Pottawattamie Co., IA. | ||
Children of Joseph and Catharine (Frease) Whitney: | Children of Joseph and Catharine (Frease) Whitney: | ||
| Line 16: | Line 18: | ||
:{| | :{| | ||
| align=right valign=top | i. | | align=right valign=top | i. | ||
| − | | '''Mary Whitney''', b. | + | | '''Mary Whitney''', b. ca. 1855, Bureau Co., IL. |
|- | |- | ||
| align=right valign=top | ii. | | align=right valign=top | ii. | ||
| − | | '''Della Anna "Idella" Whitney''', b. | + | | '''Della Anna "Idella" Whitney''', b. ca. 1857, IL. |
|- | |- | ||
| align=right valign=top | iii. | | align=right valign=top | iii. | ||
| − | | '''Alice Whitney''', b. | + | | '''Alice Whitney''', b. 12 Nov 1859, Princeton, Bureau Co., IL. |
|- | |- | ||
| align=right valign=top | iv. | | align=right valign=top | iv. | ||
| − | | '''Rebecca Whitney''', b. | + | | '''Rebecca Whitney''', b. 6 Oct 1861, Bureau Co., IL. |
|- | |- | ||
| align=right valign=top | v. | | align=right valign=top | v. | ||
| − | | '''William H. Whitney''', b. | + | | '''William H. Whitney''', b. 17 Nov 1865, Bureau Co., IL. |
|- | |- | ||
| align=right valign=top | vi. | | align=right valign=top | vi. | ||
| − | | '''Charles Walter Whitney''', b. | + | | '''Charles Walter Whitney''', b. 17 Feb 1868, Bureau Co., IL; d. 18 Feb 1914, Norwalk Township, Pottawattamie Co., IA. |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| + | |||
| + | == Census == | ||
| + | |||
| + | * 1860: Ohio, Bureau Co., IL; farmer | ||
| + | * 1870: Washington, Greene Co., IA; farmer | ||
| + | * 1880: Norwalk Twnshp, Weston, Pottawattamie Co., IA; farmer | ||
| + | * 1900: Norwalk Twnshp, Weston, Pottawattamie Co., IA | ||
| + | * 1910: Norwalk Twnshp, Weston, Pottawattamie Co., IA | ||
==References== | ==References== | ||
| − | Contributions to these data by Sharon Kislingbury | + | * Contributions to these data by Sharon Kislingbury |
| − | Other sources include: Whitney Family Bible records and Downsville Cemetery records. | + | * Other sources include: Whitney Family Bible records and Downsville Cemetery records. |
---- | ---- | ||
| − | Copyright © 2009, Kenneth L. Whitney and the [[Whitney Research Group]]. | + | Copyright © 2009, [[User:Ken.whitney|Kenneth L. Whitney]] and the [[Whitney Research Group]]. |
| + | |||
| + | [[Category:Illinois]] | ||
| + | [[Category:Bureau County, Illinois]] | ||
| + | [[Category:Ohio, Bureau County, Illinois]] | ||
| + | [[Category:Princeton, Bureau County, Illinois]] | ||
| + | [[Category:Iowa]] | ||
| + | [[Category:Greene County, Iowa]] | ||
| + | [[Category:Scranton, Greene County, Iowa]] | ||
| + | [[Category:Washington, Greene County, Iowa]] | ||
| + | [[Category:Pottawatamie County, Iowa]] | ||
| + | [[Category:Norwalk, Pottawatamie County, Iowa]] | ||
| + | [[Category:Weston, Pottawatamie County, Iowa]] | ||
Revision as of 17:53, 15 August 2009
Joseph Whitney (Ephraim7, Ephraim6, Amos5, Amos4, Nathaniel3, Benjamin2, John1), son of Ephraim7 and Edith (Ross) Whitney, was born 8 Sep 1829, Tuscawaras Co., OH, and died 3 Aug 1882, Pottawattamie Co., IA.
He married, 11 Sep 1853, Tuscawaras Co., OH, Catharine Frease, daughter of Henry and Sarah (Barkman) Frease. She was born 18 Sep 1832, Somerset Co., PA, and died 31 Oct 1911, Scranton, Greene Co., IA.
Both Joseph and Catharine are buried in Downsville Cemetery, Downsville, Pottawattamie Co., IA.
Children of Joseph and Catharine (Frease) Whitney:
i. Mary Whitney, b. ca. 1855, Bureau Co., IL. ii. Della Anna "Idella" Whitney, b. ca. 1857, IL. iii. Alice Whitney, b. 12 Nov 1859, Princeton, Bureau Co., IL. iv. Rebecca Whitney, b. 6 Oct 1861, Bureau Co., IL. v. William H. Whitney, b. 17 Nov 1865, Bureau Co., IL. vi. Charles Walter Whitney, b. 17 Feb 1868, Bureau Co., IL; d. 18 Feb 1914, Norwalk Township, Pottawattamie Co., IA.
Census
- 1860: Ohio, Bureau Co., IL; farmer
- 1870: Washington, Greene Co., IA; farmer
- 1880: Norwalk Twnshp, Weston, Pottawattamie Co., IA; farmer
- 1900: Norwalk Twnshp, Weston, Pottawattamie Co., IA
- 1910: Norwalk Twnshp, Weston, Pottawattamie Co., IA
References
- Contributions to these data by Sharon Kislingbury
- Other sources include: Whitney Family Bible records and Downsville Cemetery records.
Copyright © 2009, Kenneth L. Whitney and the Whitney Research Group.