Difference between revisions of "Archive:1880 Census Index, Fre to Fz"
| Line 7: | Line 7: | ||
[[Archive:1880 Census Index, Frank to Franz|Previous]] | [[Archive:1880 Census Index, G to Georga|Next]] | [[Archive:1880 Census Index, Frank to Franz|Previous]] | [[Archive:1880 Census Index, G to Georga|Next]] | ||
---- | ---- | ||
| − | <p class="Plaintext">[[Archive:1880 Census Extracts, Massachusetts#739|Fred A. WHITNEY]] 1858 MASS. Harvard, Worcester, Massachusetts, T9-0563, p. 245A | + | <p class="Plaintext">[[Archive:1880 Census Extracts, Massachusetts, Worcester County#739|Fred A. WHITNEY]] 1858 MASS. Harvard, Worcester, Massachusetts, T9-0563, p. 245A |
[[Archive:1880 Census Extracts, Maine, Cumberland County#108|Fred A. WHITNEY]] 1860 ME Harrison, Cumberland, Maine, T9-0478, p. 371C | [[Archive:1880 Census Extracts, Maine, Cumberland County#108|Fred A. WHITNEY]] 1860 ME Harrison, Cumberland, Maine, T9-0478, p. 371C | ||
[[Archive:1880 Census Extracts, Washington Territory#16|Fred A. WHITNEY]] 1861 WI Walla Walla City, Walla Walla, Washington, T9-1398, p. 169A | [[Archive:1880 Census Extracts, Washington Territory#16|Fred A. WHITNEY]] 1861 WI Walla Walla City, Walla Walla, Washington, T9-1398, p. 169A | ||
| − | [[Archive:1880 Census Extracts, Massachusetts#754|Fred A. WHITNEY]] 1867 MA Leominster, Worcester, Massachusetts, T9-0565, p. 484C | + | [[Archive:1880 Census Extracts, Massachusetts, Worcester County#754|Fred A. WHITNEY]] 1867 MA Leominster, Worcester, Massachusetts, T9-0565, p. 484C |
[[Archive:1880 Census Extracts, Pennsylvania#189|Fred B. WHITNEY]] 1869 PA Honesdale, Wayne, Pennsylvania, T9-1203, p. 352D | [[Archive:1880 Census Extracts, Pennsylvania#189|Fred B. WHITNEY]] 1869 PA Honesdale, Wayne, Pennsylvania, T9-1203, p. 352D | ||
[[Archive:1880 Census Extracts, Minnesota#109|Fred C. WHITNEY]] 1857 MI Magnolia, Rock, Minnesota, T9-0632, p. 454A | [[Archive:1880 Census Extracts, Minnesota#109|Fred C. WHITNEY]] 1857 MI Magnolia, Rock, Minnesota, T9-0632, p. 454A | ||
| Line 19: | Line 19: | ||
[[Archive:1880 Census Extracts, Maine, Kennebec County#197|Fred F. WHITNEY]] 1862 ME Augusta, Kennebec, Maine, T9-0481, p. 32C | [[Archive:1880 Census Extracts, Maine, Kennebec County#197|Fred F. WHITNEY]] 1862 ME Augusta, Kennebec, Maine, T9-0481, p. 32C | ||
[[Archive:1880 Census Extracts, New Hampshire#98|Fred G. WHITNEY]] 1861 NH Henniker, Merrimack, New Hampshire, T9-0766, p. 303D | [[Archive:1880 Census Extracts, New Hampshire#98|Fred G. WHITNEY]] 1861 NH Henniker, Merrimack, New Hampshire, T9-0766, p. 303D | ||
| − | [[Archive:1880 Census Extracts, Massachusetts#12|Fred G. WHITNEY]] 1868 MA North Adams, Berkshire, Massachusetts, T9-0521, p. 318D | + | [[Archive:1880 Census Extracts, Massachusetts, Berkshire County#12|Fred G. WHITNEY]] 1868 MA North Adams, Berkshire, Massachusetts, T9-0521, p. 318D |
[[Archive:1880 Census Extracts, New York#704|Fred G. WHITNEY]] 1868 NY Pulaski, Oswego, New York, T9-0915, p. 61C | [[Archive:1880 Census Extracts, New York#704|Fred G. WHITNEY]] 1868 NY Pulaski, Oswego, New York, T9-0915, p. 61C | ||
[[Archive:1880 Census Extracts, Vermont#45|Fred H. WHITNEY]] 1852 VT Colchester, Chittenden, Vermont, T9-1343, p. 162C | [[Archive:1880 Census Extracts, Vermont#45|Fred H. WHITNEY]] 1852 VT Colchester, Chittenden, Vermont, T9-1343, p. 162C | ||
[[Archive:1880 Census Extracts, Vermont#111|Fred H. WHITNEY]] 1857 VT Williamstown, Orange, Vermont, T9-1346, p. 259C | [[Archive:1880 Census Extracts, Vermont#111|Fred H. WHITNEY]] 1857 VT Williamstown, Orange, Vermont, T9-1346, p. 259C | ||
| − | [[Archive:1880 Census Extracts, Massachusetts#257|Fred H. WHITNEY]] 1859 MA Lowell, Middlesex, Massachusetts, T9-0544, p. 218B | + | [[Archive:1880 Census Extracts, Massachusetts, Middlesex County#257|Fred H. WHITNEY]] 1859 MA Lowell, Middlesex, Massachusetts, T9-0544, p. 218B |
| − | [[Archive:1880 Census Extracts, Massachusetts#449|Fred H. WHITNEY]] 1863 MA Brockton, Plymouth, Massachusetts, T9-0550, p. 218D | + | [[Archive:1880 Census Extracts, Massachusetts, Plymouth County#449|Fred H. WHITNEY]] 1863 MA Brockton, Plymouth, Massachusetts, T9-0550, p. 218D |
[[Archive:1880 Census Extracts, Vermont#204|Fred H. WHITNEY]] 1865 VT Rockingham, Windham, Vermont, T9-1349, p. 484C | [[Archive:1880 Census Extracts, Vermont#204|Fred H. WHITNEY]] 1865 VT Rockingham, Windham, Vermont, T9-1349, p. 484C | ||
[[Archive:1880 Census Extracts, Kansas#79|Fred H. WHITNEY]] 1877 KS Liberty, Marion, Kansas, T9-0388, p. 22C | [[Archive:1880 Census Extracts, Kansas#79|Fred H. WHITNEY]] 1877 KS Liberty, Marion, Kansas, T9-0388, p. 22C | ||
| Line 41: | Line 41: | ||
[[Archive:1880 Census Extracts, Wisconsin#28|Fred S. WHITNEY]] 1872 WI Spring Brook, Dunn, Wisconsin, T9-1424, p. 311B | [[Archive:1880 Census Extracts, Wisconsin#28|Fred S. WHITNEY]] 1872 WI Spring Brook, Dunn, Wisconsin, T9-1424, p. 311B | ||
[[Archive:1880 Census Extracts, Vermont#145|Fred S. WHITNEY]] 1875 VT Montpelier, Washington, Vermont, T9-1348, p. 146A | [[Archive:1880 Census Extracts, Vermont#145|Fred S. WHITNEY]] 1875 VT Montpelier, Washington, Vermont, T9-1348, p. 146A | ||
| − | [[Archive:1880 Census Extracts, Massachusetts#754|Fred W. WHITNEY]] 1826 MA Leominster, Worcester, Massachusetts, T9-0565, p. 484C | + | [[Archive:1880 Census Extracts, Massachusetts, Worcester County#754|Fred W. WHITNEY]] 1826 MA Leominster, Worcester, Massachusetts, T9-0565, p. 484C |
[[Archive:1880 Census Extracts, Rhode Island#5|Fred W. WHITNEY]] 1854 MA Coventry, Kent, Rhode Island, T9-1209, p. 131D | [[Archive:1880 Census Extracts, Rhode Island#5|Fred W. WHITNEY]] 1854 MA Coventry, Kent, Rhode Island, T9-1209, p. 131D | ||
[[Archive:1880 Census Extracts, Iowa#104|Fred W. WHITNEY]] 1876 IA Eldora, Hardin, Iowa, T9-0343, p. 445B | [[Archive:1880 Census Extracts, Iowa#104|Fred W. WHITNEY]] 1876 IA Eldora, Hardin, Iowa, T9-0343, p. 445B | ||
[[Archive:1880 Census Extracts, Minnesota#59|Fred WHITE]] 1858 ME Minneapolis, Hennepin, Minnesota, T9-0622, p. 369D | [[Archive:1880 Census Extracts, Minnesota#59|Fred WHITE]] 1858 ME Minneapolis, Hennepin, Minnesota, T9-0622, p. 369D | ||
[[Archive:1880 Census Extracts, Illinois#114|Fred WHITNAH]] 1868 IL Buckheart, Fulton, Illinois, T9-0207, p. 66B | [[Archive:1880 Census Extracts, Illinois#114|Fred WHITNAH]] 1868 IL Buckheart, Fulton, Illinois, T9-0207, p. 66B | ||
| − | [[Archive:1880 Census Extracts, Massachusetts#730|Fred WHITNEY]] 1830 CT Grafton, Worcester, Massachusetts, T9-0565, p. 470C | + | [[Archive:1880 Census Extracts, Massachusetts, Worcester County#730|Fred WHITNEY]] 1830 CT Grafton, Worcester, Massachusetts, T9-0565, p. 470C |
[[Archive:1880 Census Extracts, New York#913|Fred WHITNEY]] 1844 VT Whitehall, Washington, New York, T9-0943, p. 511A | [[Archive:1880 Census Extracts, New York#913|Fred WHITNEY]] 1844 VT Whitehall, Washington, New York, T9-0943, p. 511A | ||
[[Archive:1880 Census Extracts, Michigan#93|Fred WHITNEY]] 1854 NY Flint, Genesee, Michigan, T9-0579, p. 141C | [[Archive:1880 Census Extracts, Michigan#93|Fred WHITNEY]] 1854 NY Flint, Genesee, Michigan, T9-0579, p. 141C | ||
| Line 56: | Line 56: | ||
[[Archive:1880 Census Extracts, Michigan#206|Fred WHITNEY]] 1858 MI Sand Lake, Kent, Michigan, T9-0587, p. 418C | [[Archive:1880 Census Extracts, Michigan#206|Fred WHITNEY]] 1858 MI Sand Lake, Kent, Michigan, T9-0587, p. 418C | ||
[[Archive:1880 Census Extracts, New York#440|Fred WHITNEY]] 1858 NY Hamilton, Madison, New York, T9-0860, p. 170A | [[Archive:1880 Census Extracts, New York#440|Fred WHITNEY]] 1858 NY Hamilton, Madison, New York, T9-0860, p. 170A | ||
| − | [[Archive:1880 Census Extracts, Massachusetts#313|Fred WHITNEY]] 1859 MA Natick, Middlesex, Massachusetts, T9-0541, p. 300A | + | [[Archive:1880 Census Extracts, Massachusetts, Middlesex County#313|Fred WHITNEY]] 1859 MA Natick, Middlesex, Massachusetts, T9-0541, p. 300A |
[[Archive:1880 Census Extracts, New Hampshire#42|Fred WHITNEY]] 1859 N H Canaan, Grafton, New Hampshire, T9-0764, p. 110B | [[Archive:1880 Census Extracts, New Hampshire#42|Fred WHITNEY]] 1859 N H Canaan, Grafton, New Hampshire, T9-0764, p. 110B | ||
[[Archive:1880 Census Extracts, Minnesota#15|Fred WHITNEY]] 1859 WI Hilton, Blue Earth, Minnesota, T9-0615, p. 277C | [[Archive:1880 Census Extracts, Minnesota#15|Fred WHITNEY]] 1859 WI Hilton, Blue Earth, Minnesota, T9-0615, p. 277C | ||
| − | [[Archive:1880 Census Extracts, Massachusetts#14|Fred WHITNEY]] 1861 MA Otis, Berkshire, Massachusetts, T9-0520, p. 543C | + | [[Archive:1880 Census Extracts, Massachusetts, Berkshire County#14|Fred WHITNEY]] 1861 MA Otis, Berkshire, Massachusetts, T9-0520, p. 543C |
[[Archive:1880 Census Extracts, Iowa#147|Fred WHITNEY]] 1861 NJ Grant, Linn, Iowa, T9-0351, p. 236A | [[Archive:1880 Census Extracts, Iowa#147|Fred WHITNEY]] 1861 NJ Grant, Linn, Iowa, T9-0351, p. 236A | ||
[[Archive:1880 Census Extracts, Wyoming Territory#7|Fred WHITNEY]] 1861 NY Evanston, Uinta, Wyoming, T9-1454, p. 339C | [[Archive:1880 Census Extracts, Wyoming Territory#7|Fred WHITNEY]] 1861 NY Evanston, Uinta, Wyoming, T9-1454, p. 339C | ||
[[Archive:1880 Census Extracts, Illinois#158|Fred WHITNEY]] 1862 NY Plano, Kendall, Illinois, T9-0219, p. 378D | [[Archive:1880 Census Extracts, Illinois#158|Fred WHITNEY]] 1862 NY Plano, Kendall, Illinois, T9-0219, p. 378D | ||
| − | [[Archive:1880 Census Extracts, Massachusetts#144|Fred WHITNEY]] 1863 MA Holyoke, Hampden, Massachusetts, T9-0535, p. 342C | + | [[Archive:1880 Census Extracts, Massachusetts, Hampden County#144|Fred WHITNEY]] 1863 MA Holyoke, Hampden, Massachusetts, T9-0535, p. 342C |
[[Archive:1880 Census Extracts, New York#426|Fred WHITNEY]] 1863 NY Livonia, Livingston, New York, T9-0859, p. 177D | [[Archive:1880 Census Extracts, New York#426|Fred WHITNEY]] 1863 NY Livonia, Livingston, New York, T9-0859, p. 177D | ||
[[Archive:1880 Census Extracts, Michigan#314|Fred WHITNEY]] 1864 NY Fremont, Saginaw, Michigan, T9-0602, p. 390B | [[Archive:1880 Census Extracts, Michigan#314|Fred WHITNEY]] 1864 NY Fremont, Saginaw, Michigan, T9-0602, p. 390B | ||
| Line 74: | Line 74: | ||
[[Archive:1880 Census Extracts, Michigan#147|Fred WHITNEY]] 1869 MI Onondaga, Ingham, Michigan, T9-0583, p. 526D | [[Archive:1880 Census Extracts, Michigan#147|Fred WHITNEY]] 1869 MI Onondaga, Ingham, Michigan, T9-0583, p. 526D | ||
[[Archive:1880 Census Extracts, Michigan#158|Fred WHITNEY]] 1871 MI Union, Isabella, Michigan, T9-0584, p. 540D | [[Archive:1880 Census Extracts, Michigan#158|Fred WHITNEY]] 1871 MI Union, Isabella, Michigan, T9-0584, p. 540D | ||
| − | [[Archive:1880 Census Extracts, Massachusetts#261|Fred WHITNEY]] 1873 CALIFORNIA Lowell, Middlesex, Massachusetts, T9-0544, p. 248D | + | [[Archive:1880 Census Extracts, Massachusetts, Middlesex County#261|Fred WHITNEY]] 1873 CALIFORNIA Lowell, Middlesex, Massachusetts, T9-0544, p. 248D |
[[Archive:1880 Census Extracts, Maine, Cumberland County#100|Fred WHITNEY]] 1873 ME Gorham, Cumberland, Maine, T9-0478, p. 317B | [[Archive:1880 Census Extracts, Maine, Cumberland County#100|Fred WHITNEY]] 1873 ME Gorham, Cumberland, Maine, T9-0478, p. 317B | ||
[[Archive:1880 Census Extracts, Vermont#12|Fred WHITNEY]] 1873 VT Salisbury, Addison, Vermont, T9-1341, p. 212B | [[Archive:1880 Census Extracts, Vermont#12|Fred WHITNEY]] 1873 VT Salisbury, Addison, Vermont, T9-1341, p. 212B | ||
| Line 86: | Line 86: | ||
[[Archive:1880 Census Extracts, Wisconsin#134|Fred WHITNEY]] 1879 WI Royalton, Waupaca, Wisconsin, T9-1452, p. 171C | [[Archive:1880 Census Extracts, Wisconsin#134|Fred WHITNEY]] 1879 WI Royalton, Waupaca, Wisconsin, T9-1452, p. 171C | ||
[[Archive:1880 Census Extracts, New York#701|Fred WHITNY]] 1857 NY New Haven, Oswego, New York, T9-0913, p. 267C | [[Archive:1880 Census Extracts, New York#701|Fred WHITNY]] 1857 NY New Haven, Oswego, New York, T9-0913, p. 267C | ||
| − | [[Archive:1880 Census Extracts, Massachusetts#364|Fred'k W. WHITNEY]] 1866 MA Waltham, Middlesex, Massachusetts, T9-0542, p. 498C | + | [[Archive:1880 Census Extracts, Massachusetts, Middlesex County#364|Fred'k W. WHITNEY]] 1866 MA Waltham, Middlesex, Massachusetts, T9-0542, p. 498C |
| − | [[Archive:1880 Census Extracts, Massachusetts#68|Fred'k WHITNEY]] 1879 MA Lynn, Essex, Massachusetts, T9-0531, p. 150A | + | [[Archive:1880 Census Extracts, Massachusetts, Essex County#68|Fred'k WHITNEY]] 1879 MA Lynn, Essex, Massachusetts, T9-0531, p. 150A |
[[Archive:1880 Census Extracts, New York#582|Fred'k. WHITNEY]] 1854 NY Niagara, Niagara, New York, T9-0901, p. 232C | [[Archive:1880 Census Extracts, New York#582|Fred'k. WHITNEY]] 1854 NY Niagara, Niagara, New York, T9-0901, p. 232C | ||
| − | [[Archive:1880 Census Extracts, Massachusetts#261|Fred. H WHITNEY]] 1847 NEW YORK Lowell, Middlesex, Massachusetts, T9-0544, p. 248D | + | [[Archive:1880 Census Extracts, Massachusetts, Middlesex County#261|Fred. H WHITNEY]] 1847 NEW YORK Lowell, Middlesex, Massachusetts, T9-0544, p. 248D |
[[Archive:1880 Census Extracts, Iowa#176|Fred. WHITNEY]] 1824 VT Hungerford, Plymouth, Iowa, T9-0359, p. 138A | [[Archive:1880 Census Extracts, Iowa#176|Fred. WHITNEY]] 1824 VT Hungerford, Plymouth, Iowa, T9-0359, p. 138A | ||
[[Archive:1880 Census Extracts, Michigan#114|Fred. WHITNEY]] 1861 MI Cambria, Hillsdale, Michigan, T9-0580, p. 56C | [[Archive:1880 Census Extracts, Michigan#114|Fred. WHITNEY]] 1861 MI Cambria, Hillsdale, Michigan, T9-0580, p. 56C | ||
| Line 104: | Line 104: | ||
[[Archive:1880 Census Extracts, Ohio#269|Freddie WHITNEY]] 1875 OH Weathersfield, Trumbull, Ohio, T9-1071, p. 429A | [[Archive:1880 Census Extracts, Ohio#269|Freddie WHITNEY]] 1875 OH Weathersfield, Trumbull, Ohio, T9-1071, p. 429A | ||
[[Archive:1880 Census Extracts, Pennsylvania#95|Freddy WHITNEY]] 1878 PA 8th Ward, District 5, Philadelphia, Philadelphia, Pennsylvania, T9-1171, p. 401D | [[Archive:1880 Census Extracts, Pennsylvania#95|Freddy WHITNEY]] 1878 PA 8th Ward, District 5, Philadelphia, Philadelphia, Pennsylvania, T9-1171, p. 401D | ||
| − | [[Archive:1880 Census Extracts, Massachusetts#635|Frederic C. WHITNEY]] 1864 MA Ashburnham, Worcester, Massachusetts, T9-0562, p. 18C | + | [[Archive:1880 Census Extracts, Massachusetts, Worcester County#635|Frederic C. WHITNEY]] 1864 MA Ashburnham, Worcester, Massachusetts, T9-0562, p. 18C |
[[Archive:1880 Census Extracts, Maine, Piscataquis County#321|Frederic S. WHITNEY]] 1870 ME Brownville, Piscataquis, Maine, T9-0487, p. 162C | [[Archive:1880 Census Extracts, Maine, Piscataquis County#321|Frederic S. WHITNEY]] 1870 ME Brownville, Piscataquis, Maine, T9-0487, p. 162C | ||
[[Archive:1880 Census Extracts, Iowa#197|Frederic T. WHITNEY]] 1879 IA Grinnell, Poweshiek, Iowa, T9-0362, p. 523D | [[Archive:1880 Census Extracts, Iowa#197|Frederic T. WHITNEY]] 1879 IA Grinnell, Poweshiek, Iowa, T9-0362, p. 523D | ||
| Line 111: | Line 111: | ||
[[Archive:1880 Census Extracts, Connecticut, Part 2#102|Frederic WHITNEY]] 1857 CT Meriden, New Haven, Connecticut, T9-0104, p. 536B | [[Archive:1880 Census Extracts, Connecticut, Part 2#102|Frederic WHITNEY]] 1857 CT Meriden, New Haven, Connecticut, T9-0104, p. 536B | ||
[[Archive:1880 Census Extracts, Maine, Cumberland County#113|Frederica M. WHITNEY]] 1877 ME Harrison, Cumberland, Maine, T9-0478, p. 379C | [[Archive:1880 Census Extracts, Maine, Cumberland County#113|Frederica M. WHITNEY]] 1877 ME Harrison, Cumberland, Maine, T9-0478, p. 379C | ||
| − | [[Archive:1880 Census Extracts, Massachusetts#846|Frederick A. WHITNEY]] 1877 MA Upton, Worcester, Massachusetts, T9-0564, p. 78D | + | [[Archive:1880 Census Extracts, Massachusetts, Worcester County#846|Frederick A. WHITNEY]] 1877 MA Upton, Worcester, Massachusetts, T9-0564, p. 78D |
| − | [[Archive:1880 Census Extracts, Massachusetts#502|Frederick C. WHITNEY]] 1878 MA Boston, Suffolk, Massachusetts, T9-0557, p. 253D | + | [[Archive:1880 Census Extracts, Massachusetts, Suffolk County#502|Frederick C. WHITNEY]] 1878 MA Boston, Suffolk, Massachusetts, T9-0557, p. 253D |
| − | [[Archive:1880 Census Extracts, Massachusetts#130|Frederick E. WHITNEY]] 1876 MA Warwick, Franklin, Massachusetts, T9-0533, p. 255A | + | [[Archive:1880 Census Extracts, Massachusetts, Franklin County#130|Frederick E. WHITNEY]] 1876 MA Warwick, Franklin, Massachusetts, T9-0533, p. 255A |
[[Archive:1880 Census Extracts, New York#839|Frederick L. WHITNEY]] 1869 NY Riverhead, Suffolk, New York, T9-0935, p. 373D | [[Archive:1880 Census Extracts, New York#839|Frederick L. WHITNEY]] 1869 NY Riverhead, Suffolk, New York, T9-0935, p. 373D | ||
| − | [[Archive:1880 Census Extracts, Massachusetts#38|Frederick M. WHITNEY]] 1870 MA Attleborough, Bristol, Massachusetts, T9-0523, p. 336A | + | [[Archive:1880 Census Extracts, Massachusetts, Bristol County#38|Frederick M. WHITNEY]] 1870 MA Attleborough, Bristol, Massachusetts, T9-0523, p. 336A |
[[Archive:1880 Census Extracts, New York#694|Frederick N. WHITNEY]] 1853 NY Mexico, Oswego, New York, T9-0913, p. 244B | [[Archive:1880 Census Extracts, New York#694|Frederick N. WHITNEY]] 1853 NY Mexico, Oswego, New York, T9-0913, p. 244B | ||
[[Archive:1880 Census Extracts, Maine, Cumberland County#66|Frederick N. WHITNEY]] 1861 ME Casco, Cumberland, Maine, T9-0477, p. 176C | [[Archive:1880 Census Extracts, Maine, Cumberland County#66|Frederick N. WHITNEY]] 1861 ME Casco, Cumberland, Maine, T9-0477, p. 176C | ||
| Line 121: | Line 121: | ||
[[Archive:1880 Census Extracts, Wisconsin#121|Frederick W. WHITNEY]] 1870 WI Whitehall, Trempealeau, Wisconsin, T9-1448, p. 93C | [[Archive:1880 Census Extracts, Wisconsin#121|Frederick W. WHITNEY]] 1870 WI Whitehall, Trempealeau, Wisconsin, T9-1448, p. 93C | ||
[[Archive:1880 Census Extracts, Vermont#228|Frederick W. WHITNEY]] 1871 VT Ludlow, Windsor, Vermont, T9-1350, p. 154D | [[Archive:1880 Census Extracts, Vermont#228|Frederick W. WHITNEY]] 1871 VT Ludlow, Windsor, Vermont, T9-1350, p. 154D | ||
| − | [[Archive:1880 Census Extracts, Massachusetts#492|Frederick WHITNEY]] 1813 MA Boston, Suffolk, Massachusetts, T9-0561, p. 224C | + | [[Archive:1880 Census Extracts, Massachusetts, Suffolk County#492|Frederick WHITNEY]] 1813 MA Boston, Suffolk, Massachusetts, T9-0561, p. 224C |
[[Archive:1880 Census Extracts, Ohio#187|Frederick WHITNEY]] 1829 MASS Pittsfield, Lorain, Ohio, T9-1042, p. 549A | [[Archive:1880 Census Extracts, Ohio#187|Frederick WHITNEY]] 1829 MASS Pittsfield, Lorain, Ohio, T9-1042, p. 549A | ||
| − | [[Archive:1880 Census Extracts, Massachusetts#201|Frederick WHITNEY]] 1849 MA Ayer, Middlesex, Massachusetts, T9-0538, p. 59C | + | [[Archive:1880 Census Extracts, Massachusetts, Middlesex County#201|Frederick WHITNEY]] 1849 MA Ayer, Middlesex, Massachusetts, T9-0538, p. 59C |
| − | [[Archive:1880 Census Extracts, Massachusetts#130|Frederick WHITNEY]] 1851 MA Warwick, Franklin, Massachusetts, T9-0533, p. 255A | + | [[Archive:1880 Census Extracts, Massachusetts, Franklin County#130|Frederick WHITNEY]] 1851 MA Warwick, Franklin, Massachusetts, T9-0533, p. 255A |
[[Archive:1880 Census Extracts, New York#546|Frederick WHITNEY]] 1853 CANADA New York, New York, New York, T9-0866, p. 4D | [[Archive:1880 Census Extracts, New York#546|Frederick WHITNEY]] 1853 CANADA New York, New York, New York, T9-0866, p. 4D | ||
| − | [[Archive:1880 Census Extracts, Massachusetts#208|Frederick WHITNEY]] 1853 MA Cambridge, Middlesex, Massachusetts, T9-0544, p. 200B | + | [[Archive:1880 Census Extracts, Massachusetts, Middlesex County#208|Frederick WHITNEY]] 1853 MA Cambridge, Middlesex, Massachusetts, T9-0544, p. 200B |
[[Archive:1880 Census Extracts, New York#713|Frederick WHITNEY]] 1853 NY Laurens, Otsego, New York, T9-0915, p. 141A | [[Archive:1880 Census Extracts, New York#713|Frederick WHITNEY]] 1853 NY Laurens, Otsego, New York, T9-0915, p. 141A | ||
[[Archive:1880 Census Extracts, New York#333|Frederick WHITNEY]] 1856 NY Henderson, Jefferson, New York, T9-0839, p. 300D | [[Archive:1880 Census Extracts, New York#333|Frederick WHITNEY]] 1856 NY Henderson, Jefferson, New York, T9-0839, p. 300D | ||
[[Archive:1880 Census Extracts, Illinois#271|Frederick WHITNEY]] 1856 PA Seward, Winnebago, Illinois, T9-0262, p. 312D | [[Archive:1880 Census Extracts, Illinois#271|Frederick WHITNEY]] 1856 PA Seward, Winnebago, Illinois, T9-0262, p. 312D | ||
[[Archive:1880 Census Extracts, Illinois#105|Frederick WHITNEY]] 1857 NY Sycamore, De Kalb, Illinois, T9-0202, p. 270B | [[Archive:1880 Census Extracts, Illinois#105|Frederick WHITNEY]] 1857 NY Sycamore, De Kalb, Illinois, T9-0202, p. 270B | ||
| − | [[Archive:1880 Census Extracts, Massachusetts#265|Frederick WHITNEY]] 1860 ME Lowell, Middlesex, Massachusetts, T9-0544, p. 28D | + | [[Archive:1880 Census Extracts, Massachusetts, Middlesex County#265|Frederick WHITNEY]] 1860 ME Lowell, Middlesex, Massachusetts, T9-0544, p. 28D |
[[Archive:1880 Census Extracts, Rhode Island#29|Frederick WHITNEY]] 1860 RI Providence, Providence, Rhode Island, T9-1213, p. 425A | [[Archive:1880 Census Extracts, Rhode Island#29|Frederick WHITNEY]] 1860 RI Providence, Providence, Rhode Island, T9-1213, p. 425A | ||
[[Archive:1880 Census Extracts, Michigan#363|Frederick WHITNEY]] 1861 MI Detroit, Wayne, Michigan, T9-0612, p. 196D | [[Archive:1880 Census Extracts, Michigan#363|Frederick WHITNEY]] 1861 MI Detroit, Wayne, Michigan, T9-0612, p. 196D | ||
| − | [[Archive:1880 Census Extracts, Massachusetts#383|Frederick WHITNEY]] 1862 MA Watertown, Middlesex, Massachusetts, T9-0542, p. 37D | + | [[Archive:1880 Census Extracts, Massachusetts, Middlesex County#383|Frederick WHITNEY]] 1862 MA Watertown, Middlesex, Massachusetts, T9-0542, p. 37D |
[[Archive:1880 Census Extracts, Connecticut, Part 2#104|Frederick WHITNEY]] 1863 CT Naugatuck, New Haven, Connecticut, T9-0103, p. 286D | [[Archive:1880 Census Extracts, Connecticut, Part 2#104|Frederick WHITNEY]] 1863 CT Naugatuck, New Haven, Connecticut, T9-0103, p. 286D | ||
[[Archive:1880 Census Extracts, Connecticut, Part 1#9|Frederick WHITNEY]] 1863 CT Danbury, Fairfield, Connecticut, T9-0094, p. 78C | [[Archive:1880 Census Extracts, Connecticut, Part 1#9|Frederick WHITNEY]] 1863 CT Danbury, Fairfield, Connecticut, T9-0094, p. 78C | ||
[[Archive:1880 Census Extracts, Missouri#116|Frederick WHITNEY]] 1865 IL St. Louis, St. Louis, Missouri, T9-0718, p. 577B First Enumeration | [[Archive:1880 Census Extracts, Missouri#116|Frederick WHITNEY]] 1865 IL St. Louis, St. Louis, Missouri, T9-0718, p. 577B First Enumeration | ||
[[Archive:1880 Census Extracts, Missouri#86|Frederick WHITNEY]] 1865 IL 4th Ward, Precinct 41, St. Louis, St. Louis, Missouri, T9-0727, p. 569A Second Enumeration | [[Archive:1880 Census Extracts, Missouri#86|Frederick WHITNEY]] 1865 IL 4th Ward, Precinct 41, St. Louis, St. Louis, Missouri, T9-0727, p. 569A Second Enumeration | ||
| − | [[Archive:1880 Census Extracts, Massachusetts#514|Frederick WHITNEY]] 1868 MA Boston, Suffolk, Massachusetts, T9-0559, p. 306C | + | [[Archive:1880 Census Extracts, Massachusetts, Suffolk County#514|Frederick WHITNEY]] 1868 MA Boston, Suffolk, Massachusetts, T9-0559, p. 306C |
[[Archive:1880 Census Extracts, Connecticut, Part 2#103|Frederick WHITNEY]] 1869 CT Middlebury, New Haven, Connecticut, T9-0103, p. 221C | [[Archive:1880 Census Extracts, Connecticut, Part 2#103|Frederick WHITNEY]] 1869 CT Middlebury, New Haven, Connecticut, T9-0103, p. 221C | ||
[[Archive:1880 Census Extracts, New Jersey#60|Frederick WHITNEY]] 1875 NJ Plainfield, Union, New Jersey, T9-0801, p. 429B | [[Archive:1880 Census Extracts, New Jersey#60|Frederick WHITNEY]] 1875 NJ Plainfield, Union, New Jersey, T9-0801, p. 429B | ||
| − | [[Archive:1880 Census Extracts, Massachusetts#917|Fredie L. WHITNEY]] 1875 MA Worcester, Worcester, Massachusetts, T9-0568, p. 399D | + | [[Archive:1880 Census Extracts, Massachusetts, Worcester County#917|Fredie L. WHITNEY]] 1875 MA Worcester, Worcester, Massachusetts, T9-0568, p. 399D |
[[Archive:1880 Census Extracts, Kansas#72|Fredie WHITNEY]] 1867 IL Liberty, Linn, Kansas, T9-0386, p. 33B | [[Archive:1880 Census Extracts, Kansas#72|Fredie WHITNEY]] 1867 IL Liberty, Linn, Kansas, T9-0386, p. 33B | ||
