Difference between revisions of "Family:Whitney, Ephraim (1807-1893)"
Ken.whitney (talk | contribs) (New Family Group submitted using CreateFamily) |
|||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Ephraim Whitney''' (Ephraim, Amos, Amos, Nathaniel, Benjamin, John), was born | + | '''Ephraim<sup>7</sup> Whitney''' |
+ | ([[Family:Whitney, Ephraim (1780-a1850)|Ephraim<sup>6</sup>]], | ||
+ | [[Family:Whitney, Amos (1752-1806)|Amos<sup>5</sup>]], | ||
+ | [[Family:Whitney, Amos (1724-a1800)|Amos<sup>4</sup>]], | ||
+ | [[Family:Whitney, Nathaniel (1680-c1768)|Nathaniel<sup>3</sup>]], | ||
+ | [[Family:Whitney, Benjamin (1643-1723)|Benjamin<sup>2</sup>]], | ||
+ | [[Family:Whitney, John (1592-1673)|John<sup>1</sup>]]), | ||
+ | was born 7 Sep 1807, Newburgh, Penobscot Co., ME, and died 7 Dec 1893, Wyanet, Bureau Co., IL. | ||
− | He married | + | He married, 12 Oct 1828, Tuscawaras Co., OH, '''Edith Ross''', daughter of William Ross. She was born 27 Jan 1808, OH, and died 27 Jun 1898, Malden, Bureau Co., IL. |
− | + | Both Ephraim & Edith are buried in Malden Cemetery, Malden, Bureau Co., IL.{{ref|1}} | |
− | |||
− | |||
− | |||
− | Both Ephraim & Edith are buried in Malden Cemetery, Malden, Bureau Co., | ||
+ | The following is Ephraim Whitney's obituary: | ||
+ | |||
+ | "Ephraim Whitney at the age of eighty-six years and three months, died at the home of his daughter, Mrs. Jacob James, Wyanet, Illinois, Thursday, Dec. 7, 1893. He was born in the state of Maine, September 8, 1807, and remained in that state until eight years of age, when he emigrated with his parents to the state of Ohio. A number of years of his life in the Buckeye State after attaining his majority, were spent in what was then known as subscription school teaching; where the teacher was expected to board around with the patrons of the school, receiving his munificent salary of about eight dollars a month in whatever products of the farm his liberal patrons saw fit to give; when the modern school house was a structure built of logs, whose windows were made by removing a log the entire length of the building, filling the space with window panes and whose heating apparatus was a fireplace holding logs from four to six feet in length. | ||
+ | |||
+ | "He moved from Ohio to Illinois in September 1853, settling at Limerick, eight miles north of Princeton, where he again taught school for a short time--afterwards engaging in farming. He moved to Ford County in 1866, and in 1869 to Jefferson, Green County, Iowa, where he had his last home. He there followed the occupation of farming until the infirmitives of age prevented his longer indulging in hard work; and the last few years of his life were mostly spent with his children. He united with the Methodist church at a very early age, and always remained a consistent member. It was the philosophy of his life that the right shall finally prevail, and it was his sincere desire that his conduct among men should never prove false to his belief. | ||
+ | |||
+ | "In his heart malice found no home, he had only the kindest feelings for all, and was never happier himself than in seeing others so. The funeral service was held at the M. E. Church Saturday afternoon at 12:30 o'clock and was conducted by Rev. T. C. Warrington. The sermon was preached from the following text: arise ye and depart, for this is not your rest. Micha 2:10 His remains were taken to Malden for burial. He leaves an aged wife, and four sons and three daughters to mourn his death." | ||
+ | |||
+ | Obituary is contributed by Thora V. Thompson of Tacoma, Washington. | ||
Children of Ephraim and Edith (Ross) Whitney: | Children of Ephraim and Edith (Ross) Whitney: | ||
Line 14: | Line 26: | ||
:{| | :{| | ||
| align=right valign=top | i. | | align=right valign=top | i. | ||
− | | '''Nancy Whitney''', b. | + | | [[Family:Whitney, Nancy (1827-1913)|'''Nancy<sup>8</sup> Whitney''']], b. 30 May 1827, Urichsville, Mill Twp., Tuscawaras Co., OH; d. 30 Sep 1913, Wyanet, Bureau Co., IL; m. Apollos Warner Ballard. |
|- | |- | ||
| align=right valign=top | ii. | | align=right valign=top | ii. | ||
− | | '''Joseph Whitney''', b. | + | | [[Family:Whitney, Joseph (1829-1882)|'''Joseph Whitney''']], b. 8 Sep 1829, Tuscawaras Co., OH; m. Catharine Frease. |
|- | |- | ||
| align=right valign=top | iii. | | align=right valign=top | iii. | ||
− | | '''William Ross Whitney''', b. | + | | [[Family:Whitney, William Ross (1831-1919)|'''William Ross Whitney''']], b. 1 Aug 1831, Tuscawaras Co., OH; d. 15 Feb 1919, Coeur d'Alene, Kootenai Co., ID; m. Rebecca Jane Gesner. |
|- | |- | ||
| align=right valign=top | iv. | | align=right valign=top | iv. | ||
− | | '''Rebecca Jane Whitney''', b. | + | | '''Rebecca Jane Whitney''', b. 12 Nov 1833, Tuscawaras Co., OH; d. 25 Aug 1901, Wyanet, Bureau Co., IL. |
|- | |- | ||
| align=right valign=top | v. | | align=right valign=top | v. | ||
− | | '''John M. Whitney''', b. | + | | [[Family:Whitney, John M. (c1836-a1880)|'''John M. Whitney''']], b. ca. 1836, OH. |
|- | |- | ||
| align=right valign=top | vi. | | align=right valign=top | vi. | ||
− | | '''Mary Elizabeth Whitney''', b. | + | | [[Family:Whitney, Mary Elizabeth (1839-1915)|'''Mary Elizabeth Whitney''']], b. 31 Dec 1839, Tuscawaras Co., OH; d. 14 Jun 1915, Los Angeles, Los Angeles Co., CA; m. Charles Fellows Peck. |
|- | |- | ||
| align=right valign=top | vii. | | align=right valign=top | vii. | ||
− | | '''George Calvin Whitney''', b. | + | | [[Family:Whitney, George Calvin (1840-1934)|'''George Calvin Whitney''']], b. 23 Feb 1840, New Philadelphia, Tuscawaras Co., OH; d. 10 Jan 1934, Grand Island, Hall Co., NE; m.(1) Helen S. Ashman; m.(2) Martha E. Shaw; m.(3) Mary E. Hall. |
|- | |- | ||
| align=right valign=top | viii. | | align=right valign=top | viii. | ||
− | | | + | | [[Family:Whitney, Isaac Ranson (1850-a1920)|'''Isaac Ranson Whitney''']], b. 10 Sep 1850, OH; m. Mary Marion Huffman. |
− | |||
− | |||
− | | ''' Whitney''', b. | ||
− | |||
− | |||
− | |||
|} | |} | ||
− | == | + | == Census == |
+ | * [[Archive:1830 Census Extracts, Ohio#46|1830, Dohrman, Tuscarawas Co., OH]]: Ephraim Whitney, Jr., 1 male 20-29, 1 male 0-4, 1 female 20-29, and 1 female 10-14. | ||
+ | * {{Missing|1840}} | ||
+ | * [[Archive:1850 Census Extracts, Ohio, Tuscarawas County#2|1850, Warwick, Tuscawaras Co., OH]]: | ||
+ | <p class="Plaintext">1511 1524 Ephraim Whitney 43 M - Farmer $600 Maine | ||
+ | Edith " 38 F - Ohio | ||
+ | Joseph " 20 M - Laborer " Attended school | ||
+ | William " 18 M - " " Attended school | ||
+ | Rebecca " 16 F - " Attended school | ||
+ | John " 14 M - " Attended school | ||
+ | Mary " 12 F - " Attended school | ||
+ | George " 10 M - " Attended school | ||
+ | William Ross 20 M - "</p> | ||
+ | * [[Archive:1860 Census Extracts, Illinois#16|1860, Ohio, Bureau Co., IL]]: | ||
+ | <p class="Plaintext">3425 3472 Ephraim Whitney 55 M - Farmer 1500 150 Maine | ||
+ | Kaziah Whitney 52 F - do | ||
+ | John M. " 25 M - Farm Lab. do | ||
+ | George O. " 20 M - do do | ||
+ | Isaac R. " 10 M - Illinois | ||
+ | Daniel Dickison 25 M - Farm Laborer Ohio</p> | ||
+ | * [[Archive:1870 Census Extracts, Iowa, Greene County#1|1870, Jefferson, Greene Co., IA]]: | ||
+ | <p class="Plaintext"> 89 95 Whitny, Ephraim 63 M W Farmer $1200 $400 Maine Male citizen over 21 | ||
+ | Edith 63 F " Keeping house Ohio | ||
+ | John 35 M " Farmer $1200 $200 " Male citizen over 21 | ||
+ | Isaac 20 M " " " | ||
+ | Rogers, Edith 10 F " Illinois Attended school | ||
+ | Rebecca 8 F " " Attended school</p> | ||
+ | * [[Archive:1880 Census Extracts, Iowa#92|1880, Grant, Greene Co., IA]]: | ||
+ | <p class="Plaintext">John WHITNEY 44 Self M S W OH Farmer NC OH | ||
+ | Ephraim WHITNEY 72 Fat M M W IL OH NH | ||
+ | Edith WHITNEY 72 Moth F M W OH PA PA</p> | ||
+ | ==References== | ||
+ | 1.{{note|1}} [[Archive:Cemetery Records, Illinois, Bureau County, Malden, Malden Cemetery]]. | ||
---- | ---- | ||
− | Copyright © 2009, and the [[Whitney Research Group]]. | + | Copyright © 2009, 2010, [[User:Ken.whitney|Kenneth L. Whitney]], [[User:Rlward|Robert L. Ward]], and the [[Whitney Research Group]]. |
+ | |||
+ | [[Category:California]] | ||
+ | [[Category:Los Angeles County, California]] | ||
+ | [[Category:Los Angeles, Los Angeles County, California]] | ||
+ | [[Category:Idaho]] | ||
+ | [[Category:Kootenai County, Idaho]] | ||
+ | [[Category:Coeur d'Alene, Kootenai County, Idaho]] | ||
+ | [[Category:Illinois]] | ||
+ | [[Category:Bureau County, Illinois]] | ||
+ | [[Category:Malden, Bureau County, Illinois]] | ||
+ | [[Category:Ohio, Bureau County, Illinois]] | ||
+ | [[Category:Wyanet, Bureau County, Illinois]] | ||
+ | [[Category:Iowa]] | ||
+ | [[Category:Greene County, Iowa]] | ||
+ | [[Category:Jefferson, Greene County, Iowa]] | ||
+ | [[Category:Grant, Greene County, Iowa]] | ||
+ | [[Category:Pottawattamie County, Iowa]] | ||
+ | [[Category:Nebraska]] | ||
+ | [[Category:Hall County, Nebraska]] | ||
+ | [[Category:Grand Island, Hall County, Nebraska]] | ||
+ | [[Category:Ohio]] | ||
+ | [[Category:Tuscawaras County, Ohio]] | ||
+ | [[Category:Mill Township, Tuscawaras County, Ohio]] | ||
+ | [[Category:New Philadelphia, Tuscawaras County, Ohio]] | ||
+ | [[Category:Urichsville, Tuscawaras County, Ohio]] | ||
+ | [[Category:Warwick, Tuscawaras County, Ohio]] |
Latest revision as of 23:48, 2 February 2012
Ephraim7 Whitney (Ephraim6, Amos5, Amos4, Nathaniel3, Benjamin2, John1), was born 7 Sep 1807, Newburgh, Penobscot Co., ME, and died 7 Dec 1893, Wyanet, Bureau Co., IL.
He married, 12 Oct 1828, Tuscawaras Co., OH, Edith Ross, daughter of William Ross. She was born 27 Jan 1808, OH, and died 27 Jun 1898, Malden, Bureau Co., IL.
Both Ephraim & Edith are buried in Malden Cemetery, Malden, Bureau Co., IL.[1]
The following is Ephraim Whitney's obituary:
"Ephraim Whitney at the age of eighty-six years and three months, died at the home of his daughter, Mrs. Jacob James, Wyanet, Illinois, Thursday, Dec. 7, 1893. He was born in the state of Maine, September 8, 1807, and remained in that state until eight years of age, when he emigrated with his parents to the state of Ohio. A number of years of his life in the Buckeye State after attaining his majority, were spent in what was then known as subscription school teaching; where the teacher was expected to board around with the patrons of the school, receiving his munificent salary of about eight dollars a month in whatever products of the farm his liberal patrons saw fit to give; when the modern school house was a structure built of logs, whose windows were made by removing a log the entire length of the building, filling the space with window panes and whose heating apparatus was a fireplace holding logs from four to six feet in length.
"He moved from Ohio to Illinois in September 1853, settling at Limerick, eight miles north of Princeton, where he again taught school for a short time--afterwards engaging in farming. He moved to Ford County in 1866, and in 1869 to Jefferson, Green County, Iowa, where he had his last home. He there followed the occupation of farming until the infirmitives of age prevented his longer indulging in hard work; and the last few years of his life were mostly spent with his children. He united with the Methodist church at a very early age, and always remained a consistent member. It was the philosophy of his life that the right shall finally prevail, and it was his sincere desire that his conduct among men should never prove false to his belief.
"In his heart malice found no home, he had only the kindest feelings for all, and was never happier himself than in seeing others so. The funeral service was held at the M. E. Church Saturday afternoon at 12:30 o'clock and was conducted by Rev. T. C. Warrington. The sermon was preached from the following text: arise ye and depart, for this is not your rest. Micha 2:10 His remains were taken to Malden for burial. He leaves an aged wife, and four sons and three daughters to mourn his death."
Obituary is contributed by Thora V. Thompson of Tacoma, Washington.
Children of Ephraim and Edith (Ross) Whitney:
i. Nancy8 Whitney, b. 30 May 1827, Urichsville, Mill Twp., Tuscawaras Co., OH; d. 30 Sep 1913, Wyanet, Bureau Co., IL; m. Apollos Warner Ballard. ii. Joseph Whitney, b. 8 Sep 1829, Tuscawaras Co., OH; m. Catharine Frease. iii. William Ross Whitney, b. 1 Aug 1831, Tuscawaras Co., OH; d. 15 Feb 1919, Coeur d'Alene, Kootenai Co., ID; m. Rebecca Jane Gesner. iv. Rebecca Jane Whitney, b. 12 Nov 1833, Tuscawaras Co., OH; d. 25 Aug 1901, Wyanet, Bureau Co., IL. v. John M. Whitney, b. ca. 1836, OH. vi. Mary Elizabeth Whitney, b. 31 Dec 1839, Tuscawaras Co., OH; d. 14 Jun 1915, Los Angeles, Los Angeles Co., CA; m. Charles Fellows Peck. vii. George Calvin Whitney, b. 23 Feb 1840, New Philadelphia, Tuscawaras Co., OH; d. 10 Jan 1934, Grand Island, Hall Co., NE; m.(1) Helen S. Ashman; m.(2) Martha E. Shaw; m.(3) Mary E. Hall. viii. Isaac Ranson Whitney, b. 10 Sep 1850, OH; m. Mary Marion Huffman.
Census
- 1830, Dohrman, Tuscarawas Co., OH: Ephraim Whitney, Jr., 1 male 20-29, 1 male 0-4, 1 female 20-29, and 1 female 10-14.
- 1840: not found.
- 1850, Warwick, Tuscawaras Co., OH:
1511 1524 Ephraim Whitney 43 M - Farmer $600 Maine Edith " 38 F - Ohio Joseph " 20 M - Laborer " Attended school William " 18 M - " " Attended school Rebecca " 16 F - " Attended school John " 14 M - " Attended school Mary " 12 F - " Attended school George " 10 M - " Attended school William Ross 20 M - "
3425 3472 Ephraim Whitney 55 M - Farmer 1500 150 Maine Kaziah Whitney 52 F - do John M. " 25 M - Farm Lab. do George O. " 20 M - do do Isaac R. " 10 M - Illinois Daniel Dickison 25 M - Farm Laborer Ohio
89 95 Whitny, Ephraim 63 M W Farmer $1200 $400 Maine Male citizen over 21 Edith 63 F " Keeping house Ohio John 35 M " Farmer $1200 $200 " Male citizen over 21 Isaac 20 M " " " Rogers, Edith 10 F " Illinois Attended school Rebecca 8 F " " Attended school
John WHITNEY 44 Self M S W OH Farmer NC OH Ephraim WHITNEY 72 Fat M M W IL OH NH Edith WHITNEY 72 Moth F M W OH PA PA
References
1.^ Archive:Cemetery Records, Illinois, Bureau County, Malden, Malden Cemetery.
Copyright © 2009, 2010, Kenneth L. Whitney, Robert L. Ward, and the Whitney Research Group.
- Missing from 1840 Census
- California
- Los Angeles County, California
- Los Angeles, Los Angeles County, California
- Idaho
- Kootenai County, Idaho
- Coeur d'Alene, Kootenai County, Idaho
- Illinois
- Bureau County, Illinois
- Malden, Bureau County, Illinois
- Ohio, Bureau County, Illinois
- Wyanet, Bureau County, Illinois
- Iowa
- Greene County, Iowa
- Jefferson, Greene County, Iowa
- Grant, Greene County, Iowa
- Pottawattamie County, Iowa
- Nebraska
- Hall County, Nebraska
- Grand Island, Hall County, Nebraska
- Ohio
- Tuscawaras County, Ohio
- Mill Township, Tuscawaras County, Ohio
- New Philadelphia, Tuscawaras County, Ohio
- Urichsville, Tuscawaras County, Ohio
- Warwick, Tuscawaras County, Ohio