Difference between revisions of "Family:Whitney, Silas D. (c1832-1887)"
Ken.whitney (talk | contribs) (New Family Group submitted using CreateFamily) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Silas D. Whitney''' (Ephraim | + | '''Silas D.<sup>7</sup> Whitney''' |
+ | ([[Family:Whitney, Ephraim Stinchfield (1801-a1880)|Ephraim Stinchfield<sup>6</sup>]], | ||
+ | [[Family:Whitney, Joseph (1770-1858)|Joseph<sup>5</sup>]], | ||
+ | [[Family:Whitney, Benjamin (1725-1797)|Benjamin<sup>4</sup>]], | ||
+ | [[Family:Whitney, John (c1678-a1739)|John<sup>3</sup>]], | ||
+ | [[Family:Whitney, Benjamin (1643-1723)|Benjamin<sup>2</sup>]], | ||
+ | [[Family:Whitney, John (1592-1673)|John<sup>1</sup>]]), | ||
+ | son of [[Family:Whitney, Ephraim Stinchfield (1801-a1880)|Ephraim Stinchfield<sup>6</sup> and Mary (Livingston) Whitney]], | ||
+ | was born about 1832, Salem, OH, and died 7 Jul 1887, Laramie Co., Wyoming. | ||
− | He married | + | He married, 4 Jan 1864, Madison, WI, '''Sarah Jane Chadwick''', daughter of Charles and Jane Chadwick. She was born Jul 1848, IL, and died 24 Oct 1906, probably Wilsonville, NE. |
− | + | They resided Lyndon, Furnas Co., NE. | |
− | Children of Silas D. and Sarah Jane (Chadwick) Whitney: | + | Silas D. Whitney was a Civil War veteran. His widow received a pension from the U.S. government. |
+ | |||
+ | Children of Silas D.<sup>7</sup> and Sarah Jane (Chadwick) Whitney: | ||
:{| | :{| | ||
| align=right valign=top | i. | | align=right valign=top | i. | ||
− | | ''' | + | | '''Abby "Aby" H.<sup>8</sup> Whitney''', b. Dec 1865, IL; m. ca. 1886, Charles A. Francis. |
|- | |- | ||
| align=right valign=top | ii. | | align=right valign=top | ii. | ||
− | | '''Dora Lee Whitney''', b. | + | | '''Dora Lee Whitney''', b. 19 Oct 1867, Monmouth, IL; d. 4 Jul 1950, Carnegie, OK; m. Stephen A. Van Cleave. |
|- | |- | ||
| align=right valign=top | iii. | | align=right valign=top | iii. | ||
− | | '''Caroline "Carrie" R. Whitney''', b. | + | | '''Caroline "Carrie" R. Whitney''', b. ca. 1870, IL. |
|- | |- | ||
| align=right valign=top | iv. | | align=right valign=top | iv. | ||
− | | '''George H. Whitney''', b. | + | | '''George H. Whitney''', b. 23 Jun 1872, Wilsonville, NE. |
|- | |- | ||
| align=right valign=top | v. | | align=right valign=top | v. | ||
− | | '''Victor Holderley Whitney''', b. | + | | '''Victor Holderley Whitney''', b. 29 Aug 1874, Wilsonville, NE; d. 1964, Washington; m. DeEtta Gilpin. |
|- | |- | ||
| align=right valign=top | vi. | | align=right valign=top | vi. | ||
− | | '''Sarah Daisy Whitney''', b. | + | | '''Sarah Daisy Whitney''', b. 17 Feb 1876, Wilsonville, NE; d. 24 Sep 1960, Los Angeles Co., CA; m. Charles Walter Van Cleave. |
|- | |- | ||
| align=right valign=top | vii. | | align=right valign=top | vii. | ||
− | | '''Paul Whitney''', b. | + | | '''Paul S. Whitney''', b. 4 Jun 1884, Wilsonville, NE. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | == | + | == Census == |
− | + | * {{Missing|1860}} | |
+ | * [[Archive:1870 Census Extracts, Illinois, Lee County#7|1870, Lee Center, Lee Co., IL]]: | ||
+ | <p class="Plaintext"> 86 88 Whitney, Silas 37 M W Farmer $1500 $500 Ohio Male citizen over 21 | ||
+ | -----, Jane 22 F W Illinois | ||
+ | -----, Abba 4 F W Illinois | ||
+ | -----, Dora 2 F W Illinois | ||
+ | -----, Caroline 1 F W Illinois</p> | ||
+ | * [[Archive:1880 Census Extracts, Nebraska#28|1880, Lyndon, Furnas Co., NE]]: | ||
+ | <p class="Plaintext">Silas D. WHITNEY 48 Self M M W OH Farmer MA KY | ||
+ | Sarah J. WHITNEY 32 Wife F M W IL House Keeping MA NC | ||
+ | Aby H. WHITNEY 14 Dau F S W IL At School OH IL | ||
+ | Dora L. WHITNEY 12 Dau F S W IL At School OH IL | ||
+ | Carrie B. WHITNEY 10 Dau F S W IL At School OH IL | ||
+ | George H. WHITNEY 7 Son M S W NE OH IL | ||
+ | Sarah D. WHITNEY 5 Dau F S W NE OH IL | ||
+ | Victor H. WHITNEY 3 Son M S W NE OH IL</p> | ||
+ | * [[Archive:1900 Census Extracts, Nebraska#62|1900, Wilsonville, Furnas Co., NE]]: | ||
+ | <p class="Plaintext90"> 2 2 Francis, Charles Head W M Aug 1865 34 mar 14 Iowa Ohio Kentucky Farmer, Owns mortgaged farm | ||
+ | -----, Abbie H. Wife W F Dec 1865 34 mar 14 6ch 3liv Illinois Ohio Illinois | ||
+ | -----, Louis Son W M Jan 1895 5 sgl Nebraska Iowa Illinois | ||
+ | -----, Bruce Son W M Nov 1897 2 sgl Nebraska Iowa Illinois | ||
+ | -----, Dwight Son W M Nov 1899 6m sgl Nebraska Iowa Illinois | ||
+ | Whitney, Victor H. BiL W M Aug 1877 22 sgl Nebraska Ohio Illinois Farm laborer</p> | ||
+ | * [[Archive:1900 Census Extracts, Nebraska#63|1900, Wilsonville, Furnas Co., NE]]: | ||
+ | <p class="Plaintext90"> 4 4 Oliver, Wm. J. Head W M Sep 1840 59 mar 36 Pennsylvania England Pennsylvania Land Lord, Rents farm | ||
+ | -----, Sarah A. Wife W F Dec 1840 59 mar 36 2ch 1liv Pennsylvania New York England | ||
+ | -----, Wm. B. Son W M Sep 1875 24 sgl Pennsylvania Pennsylvania Pennsylvania Farmer, Rents farm | ||
+ | Harding, Alta Srvt W F Apr 1885 15 sgl Nebraska Illinois Kansas Servant | ||
+ | Whitney, Paul S. Srvt W M Jun 1883 16 sgl Nebraska Ohio Illinois Farm laborer</p> | ||
+ | * [[Archive:1900 Census Extracts, Nebraska#64|1900, Wilsonville, Furnas Co., NE]]: | ||
+ | <p class="Plaintext90">150 153 Whitney, Sarah Head W F Jul 1848 51 wid 7ch 7liv Illinois Maine North Carolina Landlord, Rents house | ||
+ | -----, Daisy S. Dau W F Feb 1876 24 sgl Nebraska Illinois Ohio Teacher public sch.</p> | ||
− | + | == References == | |
− | + | * Census records. | |
+ | * [[Archive:Civil War Pension File, Silas D. Whitney|Civil War Pension File of Silas D. Whitney]] | ||
+ | * U.S., WWI Draft Registration Card, 1917-1918; Ancestry.com | ||
+ | * California Death Index, 1940-1997; Ancestry.com | ||
− | + | ---- | |
+ | Copyright © 2012, 2015, [[User:Rlward|Robert L. Ward]], [[User:Ken.whitney|Kenneth L. Whitney]], and the [[Whitney Research Group]]. | ||
− | + | [[Category:Illinois]] | |
− | + | [[Category:Lee County, Illinois]] | |
− | + | [[Category:Lee Center, Lee County, Illinois]] | |
− | + | [[Category:Warren County, Illinois]] | |
− | + | [[Category:Monmouth, Warren County, Illinois]] | |
− | + | [[Category:Nebraska]] | |
− | + | [[Category:Furnas County, Nebraska]] | |
− | + | [[Category:Lyndon, Furnas County, Nebraska]] | |
− | + | [[Category:Wilsonville, Furnas County, Nebraska]] | |
− | + | [[Category:Ohio]] | |
− | + | [[Category:Wisconsin]] | |
+ | [[Category:Dane County, Wisconsin]] | ||
+ | [[Category:Madison, Dane County, Wisconsin]] | ||
+ | [[Category:Wyoming]] | ||
+ | [[Category:Laramie County, Wyoming]] |
Latest revision as of 19:36, 3 April 2020
Silas D.7 Whitney (Ephraim Stinchfield6, Joseph5, Benjamin4, John3, Benjamin2, John1), son of Ephraim Stinchfield6 and Mary (Livingston) Whitney, was born about 1832, Salem, OH, and died 7 Jul 1887, Laramie Co., Wyoming.
He married, 4 Jan 1864, Madison, WI, Sarah Jane Chadwick, daughter of Charles and Jane Chadwick. She was born Jul 1848, IL, and died 24 Oct 1906, probably Wilsonville, NE.
They resided Lyndon, Furnas Co., NE.
Silas D. Whitney was a Civil War veteran. His widow received a pension from the U.S. government.
Children of Silas D.7 and Sarah Jane (Chadwick) Whitney:
i. Abby "Aby" H.8 Whitney, b. Dec 1865, IL; m. ca. 1886, Charles A. Francis. ii. Dora Lee Whitney, b. 19 Oct 1867, Monmouth, IL; d. 4 Jul 1950, Carnegie, OK; m. Stephen A. Van Cleave. iii. Caroline "Carrie" R. Whitney, b. ca. 1870, IL. iv. George H. Whitney, b. 23 Jun 1872, Wilsonville, NE. v. Victor Holderley Whitney, b. 29 Aug 1874, Wilsonville, NE; d. 1964, Washington; m. DeEtta Gilpin. vi. Sarah Daisy Whitney, b. 17 Feb 1876, Wilsonville, NE; d. 24 Sep 1960, Los Angeles Co., CA; m. Charles Walter Van Cleave. vii. Paul S. Whitney, b. 4 Jun 1884, Wilsonville, NE.
Census
- 1860: not found.
- 1870, Lee Center, Lee Co., IL:
86 88 Whitney, Silas 37 M W Farmer $1500 $500 Ohio Male citizen over 21 -----, Jane 22 F W Illinois -----, Abba 4 F W Illinois -----, Dora 2 F W Illinois -----, Caroline 1 F W Illinois
Silas D. WHITNEY 48 Self M M W OH Farmer MA KY Sarah J. WHITNEY 32 Wife F M W IL House Keeping MA NC Aby H. WHITNEY 14 Dau F S W IL At School OH IL Dora L. WHITNEY 12 Dau F S W IL At School OH IL Carrie B. WHITNEY 10 Dau F S W IL At School OH IL George H. WHITNEY 7 Son M S W NE OH IL Sarah D. WHITNEY 5 Dau F S W NE OH IL Victor H. WHITNEY 3 Son M S W NE OH IL
2 2 Francis, Charles Head W M Aug 1865 34 mar 14 Iowa Ohio Kentucky Farmer, Owns mortgaged farm -----, Abbie H. Wife W F Dec 1865 34 mar 14 6ch 3liv Illinois Ohio Illinois -----, Louis Son W M Jan 1895 5 sgl Nebraska Iowa Illinois -----, Bruce Son W M Nov 1897 2 sgl Nebraska Iowa Illinois -----, Dwight Son W M Nov 1899 6m sgl Nebraska Iowa Illinois Whitney, Victor H. BiL W M Aug 1877 22 sgl Nebraska Ohio Illinois Farm laborer
4 4 Oliver, Wm. J. Head W M Sep 1840 59 mar 36 Pennsylvania England Pennsylvania Land Lord, Rents farm -----, Sarah A. Wife W F Dec 1840 59 mar 36 2ch 1liv Pennsylvania New York England -----, Wm. B. Son W M Sep 1875 24 sgl Pennsylvania Pennsylvania Pennsylvania Farmer, Rents farm Harding, Alta Srvt W F Apr 1885 15 sgl Nebraska Illinois Kansas Servant Whitney, Paul S. Srvt W M Jun 1883 16 sgl Nebraska Ohio Illinois Farm laborer
150 153 Whitney, Sarah Head W F Jul 1848 51 wid 7ch 7liv Illinois Maine North Carolina Landlord, Rents house -----, Daisy S. Dau W F Feb 1876 24 sgl Nebraska Illinois Ohio Teacher public sch.
References
- Census records.
- Civil War Pension File of Silas D. Whitney
- U.S., WWI Draft Registration Card, 1917-1918; Ancestry.com
- California Death Index, 1940-1997; Ancestry.com
Copyright © 2012, 2015, Robert L. Ward, Kenneth L. Whitney, and the Whitney Research Group.
- Missing from 1860 Census
- Illinois
- Lee County, Illinois
- Lee Center, Lee County, Illinois
- Warren County, Illinois
- Monmouth, Warren County, Illinois
- Nebraska
- Furnas County, Nebraska
- Lyndon, Furnas County, Nebraska
- Wilsonville, Furnas County, Nebraska
- Ohio
- Wisconsin
- Dane County, Wisconsin
- Madison, Dane County, Wisconsin
- Wyoming
- Laramie County, Wyoming