Difference between revisions of "Archive:1850 Census Index, Florida"
From WRG
Jump to navigationJump to search| Line 7: | Line 7: | ||
! Align=left | Data | ! Align=left | Data | ||
|- | |- | ||
| − | | WHITNEY, Charles M. | + | | [[Archive:1850 Census Extracts, Florida#2|WHITNEY, Charles M.]] |
| Monroe Co. | | Monroe Co. | ||
| Key West 2nd District | | Key West 2nd District | ||
| 172 | | 172 | ||
|- | |- | ||
| − | | WHITNEY, Charles M. | + | | [[Archive:1850 Census Extracts, Florida#2|WHITNEY, Charles M.]] |
| Monroe Co. | | Monroe Co. | ||
| Key West 2nd Terr. | | Key West 2nd Terr. | ||
| 172 | | 172 | ||
|- | |- | ||
| − | | WHITNEY, Ed. | + | | [[Archive:1850 Census Extracts, Florida#3|WHITNEY, Ed.]] |
| Duval Co. | | Duval Co. | ||
| Jacksonville | | Jacksonville | ||
| Line 28: | Line 28: | ||
| Slave Schedule | | Slave Schedule | ||
|- | |- | ||
| − | | WHITENEY, John | + | | [[Archive:1850 Census Extracts, Florida#1|WHITENEY, John]] |
| St. Johns Co. | | St. Johns Co. | ||
| St. Augustine 18th Div | | St. Augustine 18th Div | ||
| 212 | | 212 | ||
|- | |- | ||
| − | | WITHEANY, William | + | | [[Archive:1850 Census Extracts, Florida#4|WHITNEY, Jno P]] |
| + | | Escambia, FL | ||
| + | | US Navy Hospital | ||
| + | | 147 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Florida#5|WITHEANY, William]] | ||
| Santa Rosa Co. | | Santa Rosa Co. | ||
| 2nd Division | | 2nd Division | ||
| 243 | | 243 | ||
|} | |} | ||
Revision as of 01:56, 12 November 2007
Archives > Archive:Census Records > Archive:Census Records, Florida > [[Archive:{{{2}}} Census Records, Florida]] > 1850 Census Index, Florida
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
| Given Name | County | Township | Page | Data |
|---|---|---|---|---|
| WHITNEY, Charles M. | Monroe Co. | Key West 2nd District | 172 | |
| WHITNEY, Charles M. | Monroe Co. | Key West 2nd Terr. | 172 | |
| WHITNEY, Ed. | Duval Co. | Jacksonville | 091 | |
| WHITNEY, Edward | Duval Co. | Jacksonville Twp | 079 | Slave Schedule |
| WHITENEY, John | St. Johns Co. | St. Augustine 18th Div | 212 | |
| WHITNEY, Jno P | Escambia, FL | US Navy Hospital | 147 | |
| WITHEANY, William | Santa Rosa Co. | 2nd Division | 243 |