Difference between revisions of "Archive:1880 Census Index"
From WRG
Jump to navigationJump to searchm |
m |
||
| Line 21: | Line 21: | ||
[[Archive:1880 Census Index, Eln to Em|Eln - Em]] | | [[Archive:1880 Census Index, Eln to Em|Eln - Em]] | | ||
[[Archive:1880 Census Index, En to Ez|En - Ez]] | | [[Archive:1880 Census Index, En to Ez|En - Ez]] | | ||
| − | [[Archive:1880 Census Index, F|F]] | | + | [[Archive:1880 Census Index, F to Francis|F - Francis]] | |
| + | [[Archive:1880 Census Index, Frank to Franz|Frank - Franz]] | | ||
| + | [[Archive:1880 Census Index, Fre to Fz|Fre - Fz]] | | ||
[[Archive:1880 Census Index, G|G]] | | [[Archive:1880 Census Index, G|G]] | | ||
[[Archive:1880 Census Index, H|H]] | | [[Archive:1880 Census Index, H|H]] | | ||
Revision as of 13:17, 1 October 2010
Archives > Archive:Census Records > Archive:1880 Census Records > 1880 Census Index
Please select the first letters of the first name of the Whitney individual:
unknown | A - Ak | Al - Alk | All - Alz | Am | An | Ao - Az | B | C - Charlena | Charles - Charles H | Charley - Ci | Cl - Cz | D | E - Edwa | Edwi - Eliza | Elizab - Elm | Eln - Em | En - Ez | F - Francis | Frank - Franz | Fre - Fz | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z