Difference between revisions of "Family:Whitney, John Drury (1843-1936)"
Ken.whitney (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | '''John Drury Whitney''' (Ebenezer, Micah, Abel, Benjamin, John), was born | + | '''John Drury<sup>7</sup> Whitney''' |
+ | ([[Family:Whitney, Ebenezer (1791-1874)|Ebenezer<sup>6</sup>]], | ||
+ | ([[Family:Whitney, Micah (1752-1832)|Micah<sup>5</sup>]], | ||
+ | [[Family:Whitney, Abel (1712-1762)|Abel<sup>4</sup>]], | ||
+ | [[Family:Whitney, Nathaniel (1680-c1768)|Nathaniel<sup>3</sup>]], | ||
+ | [[Family:Whitney, Benjamin (1643-1723)|Benjamin<sup>2</sup>]], | ||
+ | [[Family:Whitney, John (1592-1673)|John<sup>1</sup>]]), | ||
+ | son of [[Family:Whitney, Ebenezer (1791-1874)|Ebenezer<sup>6</sup> and Dorcas (Drury)(Parlin) Whitney]], | ||
+ | was born 21 Oct 1843, West Phillips, ME, and died 18 Mar 1936, Franklin, MA. | ||
− | He married | + | He married 26 Jan 1870, Strong, ME, '''Eldusty Peary''', daughter of Samuel Augustus and Abigail (Heath) Peary. She was born 7 Jun 1851, Getchell Plantation, ME, and died 29 Nov 1935, Franklin, MA. |
− | John Drury Whitney was known throughout his life by his middle name. He, his wife Eldusty, and his mother Dorcas are all buried in the Union Street Cemetery in Franklin, MA. Memorialized on the grave marker there are Drury's father Ebenezer and his brother Jonas, but they are not buried there, but in the Strong Village Cemetery in Strong, | + | John Drury Whitney was known throughout his life by his middle name. He, his wife Eldusty, and his mother Dorcas are all buried in the Union Street Cemetery in Franklin, MA. Memorialized on the grave marker there are Drury's father Ebenezer and his brother Jonas, but they are not buried there, but in the Strong Village Cemetery in Strong, ME. |
− | Children of John Drury and Eldusty | + | Children of John Drury<sup>7</sup> and Eldusty (Peary) Whitney: |
:{| | :{| | ||
| align=right valign=top | i. | | align=right valign=top | i. | ||
− | | '''Frank Drury Whitney''', b. | + | | '''Frank Drury<sup>8</sup> Whitney''', b. 9 Jan 1871, Freeman, ME; d. 23 Aug 1955, Reading, MA. |
|- | |- | ||
| align=right valign=top | ii. | | align=right valign=top | ii. | ||
− | | '''Minerva Belle Whitney''', b. | + | | '''Minerva Belle Whitney''', b. 11 Feb 1872, Freeman, ME; d. 28 Apr 1948, Bangor, ME. |
|- | |- | ||
| align=right valign=top | iii. | | align=right valign=top | iii. | ||
− | | '''Charles Louis Whitney''', b. | + | | '''Charles Louis Whitney''', b. 9 Feb 1874, Freeman, ME; d. 8 Oct 1949, Dedham, MA. |
|- | |- | ||
| align=right valign=top | iv. | | align=right valign=top | iv. | ||
− | | '''Jonas Albert Whitney''', b. | + | | '''Jonas Albert Whitney''', b. 7 Nov 1877, Freeman, ME; d. 24 Dec 1877, Freeman, ME. |
|- | |- | ||
| align=right valign=top | v. | | align=right valign=top | v. | ||
− | | '''Ralph Taylor Whitney''', b. | + | | '''Ralph Taylor Whitney''', b. 2 May 1890, Franklin, MA; d. 29 Jul 1954, Camarillo, CA. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | ==References== | + | == References == |
+ | |||
+ | * [[Archive:Civil War Pension File, John Drury Whitney|Civil War Pension File of John Drury Whitney]] | ||
+ | |||
+ | * [[Archive:Bible Record of Ebenezer and Dorcas Drury (Parlin) Whitney|Bible Record of Ebenezer and Dorcas (Drury)(Parlin) Whitney]] | ||
− | + | * [[Archive:Micah Whitney, Revolutionary Soldier|Sedgeley, Geo. B., ''Micah Whitney, Revolutionary Soldier and His Twelve Children Settled Early in Philips, Maine; Jacob and Joseph Whitney Came to Phillips 1792; Salmon Whitney Appeared in Letter E Plantation 1810'' (Farmington, Maine: The Knowlton & McLeary Co., Printers, 1943)]]. | |
− | |||
− | Micah Whitney, Revolutionary Soldier | ||
---- | ---- | ||
− | Copyright © 2009, Kenneth L. Whitney and the [[Whitney Research Group]]. | + | Copyright © 2009, [[User:Ken.whitney|Kenneth L. Whitney]] and the [[Whitney Research Group]]. |
+ | |||
+ | [[Category:California]] | ||
+ | [[Category:Ventura County, California]] | ||
+ | [[Category:Camarillo, Ventura County, California]] | ||
+ | [[Category:Maine]] | ||
+ | [[Category:Franklin County, Maine]] | ||
+ | [[Category:Freeman, Franklin County, Maine]] | ||
+ | [[Category:Strong, Franklin County, Maine]] | ||
+ | [[Category:West Phillips, Franklin County, Maine]] | ||
+ | [[Category:Penobscot County, Maine]] | ||
+ | [[Category:Bangor, Penobscot County, Maine]] | ||
+ | [[Category:Massachusetts]] | ||
+ | [[Category:Middlesex County, Massachusetts]] | ||
+ | [[Category:Reading, Middlesex County, Massachusetts]] | ||
+ | [[Category:Norfolk County, Massachusetts]] | ||
+ | [[Category:Dedham, Norfolk County, Massachusetts]] | ||
+ | [[Category:Franklin, Norfolk County, Massachusetts]] |
Revision as of 00:56, 27 November 2009
John Drury7 Whitney (Ebenezer6, (Micah5, Abel4, Nathaniel3, Benjamin2, John1), son of Ebenezer6 and Dorcas (Drury)(Parlin) Whitney, was born 21 Oct 1843, West Phillips, ME, and died 18 Mar 1936, Franklin, MA.
He married 26 Jan 1870, Strong, ME, Eldusty Peary, daughter of Samuel Augustus and Abigail (Heath) Peary. She was born 7 Jun 1851, Getchell Plantation, ME, and died 29 Nov 1935, Franklin, MA.
John Drury Whitney was known throughout his life by his middle name. He, his wife Eldusty, and his mother Dorcas are all buried in the Union Street Cemetery in Franklin, MA. Memorialized on the grave marker there are Drury's father Ebenezer and his brother Jonas, but they are not buried there, but in the Strong Village Cemetery in Strong, ME.
Children of John Drury7 and Eldusty (Peary) Whitney:
i. Frank Drury8 Whitney, b. 9 Jan 1871, Freeman, ME; d. 23 Aug 1955, Reading, MA. ii. Minerva Belle Whitney, b. 11 Feb 1872, Freeman, ME; d. 28 Apr 1948, Bangor, ME. iii. Charles Louis Whitney, b. 9 Feb 1874, Freeman, ME; d. 8 Oct 1949, Dedham, MA. iv. Jonas Albert Whitney, b. 7 Nov 1877, Freeman, ME; d. 24 Dec 1877, Freeman, ME. v. Ralph Taylor Whitney, b. 2 May 1890, Franklin, MA; d. 29 Jul 1954, Camarillo, CA.
References
Copyright © 2009, Kenneth L. Whitney and the Whitney Research Group.
- California
- Ventura County, California
- Camarillo, Ventura County, California
- Maine
- Franklin County, Maine
- Freeman, Franklin County, Maine
- Strong, Franklin County, Maine
- West Phillips, Franklin County, Maine
- Penobscot County, Maine
- Bangor, Penobscot County, Maine
- Massachusetts
- Middlesex County, Massachusetts
- Reading, Middlesex County, Massachusetts
- Norfolk County, Massachusetts
- Dedham, Norfolk County, Massachusetts
- Franklin, Norfolk County, Massachusetts