Difference between revisions of "Whitney Family DNA Project"
Line 104: | Line 104: | ||
{{DNAEntry|Samuel|13|24|14|11|11|16|12|12|12|13|13|29| |9| |11|11|25|15|19|30|15|15|16|17| |11|18|23| |15|18|19|39|39|12|12| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |R1b1a2|Standard Haplotype|FFFFE4}} | {{DNAEntry|Samuel|13|24|14|11|11|16|12|12|12|13|13|29| |9| |11|11|25|15|19|30|15|15|16|17| |11|18|23| |15|18|19|39|39|12|12| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |R1b1a2|Standard Haplotype|FFFFE4}} | ||
{{DNAEntry|13513|13|24|14|11|11|16|12|12|12|13|13|29|'''17'''|9|10|11|11|25|15|19|30|15|15|16|17|11|11|18|23|'''17'''|15|18|19|39|39|12|12| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |R1b1a2|[[Family:Whitney, Samuel (c1615-1674)|Samuel]], [[Family:Whitney, David (c1650-1707)|David]], [[Family:Whitney, Joshua (1690-c1736)|Joshua]], ...|FFFFE4}} | {{DNAEntry|13513|13|24|14|11|11|16|12|12|12|13|13|29|'''17'''|9|10|11|11|25|15|19|30|15|15|16|17|11|11|18|23|'''17'''|15|18|19|39|39|12|12| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |R1b1a2|[[Family:Whitney, Samuel (c1615-1674)|Samuel]], [[Family:Whitney, David (c1650-1707)|David]], [[Family:Whitney, Joshua (1690-c1736)|Joshua]], ...|FFFFE4}} | ||
− | {{DNAEntry|122045|13|24|14|11|11|16|12|12|12|13|13|29|18|9|'''11'''|11|11|25|15|19|30|15|15|16|17|11|11|18|23|16|15|'''17'''|19|'''38'''|39|12|12| | + | {{DNAEntry|122045|13|24|14|11|11|16|12|12|12|13|13|29|18|9|'''11'''|11|11|25|15|19|30|15|15|16|17|11|11|18|23|16|15|'''17'''|19|'''38'''|39|12|12|11|9|15|16|8|10|10|8|9|10|12|23|23|17|11|12|12|15|8|12|22|20|13|13|11|13|11|11|12|12|R1b1a2|[[Family:Whitney, Hiram C. (1805-1839)|Hiram]], [[Family:Whitney, Isaac Marion (1830-1902)|Isaac]], ...|FFFFE4}} |
{{DNAEntry|92676|13|24|14|11|11|16|12|12|12|13|13|29|18|9|'''11'''|11|11|25|15|19|30|15|15|16|17|'''12'''|11|18|23|16|15|18|19|39|39|12|12|11|9|15|16|8|10|10|8|9|10|12|23|23|17|11|12|12|15|8|12|22|20|13|12|11|13|11|11|12|12|R1b1a2a1a1b3|[[Family:Whitney, Hiram C. (1805-1839)|Hiram]], [[Family:Whitney, Elhannan William (1838-1905)|Elhannan]], ...|FFFFE4}} | {{DNAEntry|92676|13|24|14|11|11|16|12|12|12|13|13|29|18|9|'''11'''|11|11|25|15|19|30|15|15|16|17|'''12'''|11|18|23|16|15|18|19|39|39|12|12|11|9|15|16|8|10|10|8|9|10|12|23|23|17|11|12|12|15|8|12|22|20|13|12|11|13|11|11|12|12|R1b1a2a1a1b3|[[Family:Whitney, Hiram C. (1805-1839)|Hiram]], [[Family:Whitney, Elhannan William (1838-1905)|Elhannan]], ...|FFFFE4}} | ||
{{DNAEntry|112008|13|24|14|11|11|16|12|12|12|13|13|29|18|9|'''11'''|11|11|25|15|19|30|15|15|16|17|'''12'''|11|18|23|16|15|18|19|39|39|12|12| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |R1b1a2|[[Family:Whitney, Hiram C. (1805-1839)|Hiram]], [[Family:Whitney, Elhannan William (1838-1905)|Elhannan]], ...|FFFFE4}} | {{DNAEntry|112008|13|24|14|11|11|16|12|12|12|13|13|29|18|9|'''11'''|11|11|25|15|19|30|15|15|16|17|'''12'''|11|18|23|16|15|18|19|39|39|12|12| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |R1b1a2|[[Family:Whitney, Hiram C. (1805-1839)|Hiram]], [[Family:Whitney, Elhannan William (1838-1905)|Elhannan]], ...|FFFFE4}} |
Revision as of 23:16, 24 January 2018
Miscellaneous > Whitney Family DNA Project
Welcome to the Whitney Family DNA project!
General Information
- Project Goals
- How does DNA Testing Work?
- How do I Participate?
- Are We Related?
- Cladogram
- Relationship Tree
- Other DNA Resources Resources
- Whitney Family DNA Project - Ebenezer Whitney
- Men with "House" surname matching Whitney Y67 markers
Immigrant Profiles
Whitney DNA Project Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kit# | First Documented Ancestor |
DYS (marker) number | H A P L O G R O U P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 9 3 |
3 9 0 |
1 9 * |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 - 1 |
3 9 2 |
3 8 9 - 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H 4 |
Y C A II a |
Y C A II b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S1 a |
3 9 5 S1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 | |||
Standard Haplotype | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 12 | 19 | 23 | 15 | 15 | 19 | 17 | 34 | 36 | 11 | 12 | 12 | 9 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||
Standard Haplotype | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 29 | 15 | 15 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
Standard Haplotype | 13 | 24 | 14 | 11 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 29 | ? | 9 | ? | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 18 | 23 | 15 | 18 | 19 | 39 | 39 | 12 | 12 |
Results
Whitney DNA Project Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kit# | First Documented Ancestor |
DYS (marker) number | H A P L O G R O U P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 9 3 |
3 9 0 |
1 9 * |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 - 1 |
3 9 2 |
3 8 9 - 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H 4 |
Y C A II a |
Y C A II b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S1 a |
3 9 5 S1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 | |||
Group 1 - Descendants of Richard Whitney of Morton Say, Shropshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard, Richard, ... | 14 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 23 | 15 | 15 | 19 | 18 | 34 | 36 | 11 | 12 | ||||||||||||||||||||||||||||||||
Group 2 - Descendants of Charles Whitney of Yardley Hastings, Nothamptonshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles, Alfred, ... | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 18 | 9 | 10 | 11 | 12 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
Group 3 - Descendants of Thomas Whitney of Westminster, England & son John Whitney of Watertown, Massachusetts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Haplotype | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 12 | 19 | 23 | 15 | 15 | 19 | 17 | 34 | 36 | 11 | 12 | 12 | 9 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||
Descendants of John's son John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John, John, John, ... | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 12 | 19 | 23 | 15 | 14 | 19 | 17 | 34 | 36 | 11 | 12 | 12 | 9 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 18 | 8 | 12 | 21 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||
John, John, Nathaniel, ... | 13 | 24 | 15 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descendants of John's son Richard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John, Richard, Ebenezer, ... | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 17 | 17 | 18 | 11 | 12 | 19 | 23 | 15 | 15 | 20 | 17 | 34 | 36 | 11 | 12 | ||||||||||||||||||||||||||||||||
John, Richard, Ebenezer, ... | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 12 | 19 | 23 | 15 | 15 | 19 | 17 | 34 | 36 | 11 | 12 | 12 | 9 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||
John, Richard, Richard, ... | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 17 | 11 | 12 | 19 | 23 | 15 | 15 | 19 | 17 | 34 | 36 | 11 | 12 | 12 | 9 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||
Calvin Whitney | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 17 | 11 | 12 | 19 | 23 | 15 | 15 | 20 | 18 | 34 | 36 | 11 | 12 | 12 | 9 | 16 | 16 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 21 | 20 | 13 | 13 | 11 | 13 | 11 | 11 | 12 | 12 | ||
Descendants of John's son Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John, Thomas, Thomas, ... | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 16 | 16 | 17 | 17 | 11 | 12 | 19 | 23 | 15 | 15 | 19 | 17 | 34 | 36 | 11 | 12 | 12 | 9 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 17 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||
John, Thomas, Thomas, ...1 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 12 | 19 | 23 | 15 | 15 | 19 | 17 | 34 | 36 | 11 | 12 | 12 | 9 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 20 | 23 | 16 | 10 | 12 | 12 | 18 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||
John, Thomas, Thomas, ...1 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John, Thomas, Thomas, ... | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 12 | 19 | 23 | 15 | 15 | 19 | 17 | 34 | 36 | 11 | 12 | 12 | 9 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||
John, Thomas, Thomas, ... | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 12 | 19 | 23 | 15 | 15 | 19 | 17 | 34 | 35 | 11 | 12 | 12 | 9 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||
John, Thomas, Eleazer, ... | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 23 | 15 | 15 | 18 | 17 | 34 | 36 | 11 | 12 | ||||||||||||||||||||||||||||||||
John, Thomas, Eleazer, ... | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 23 | 15 | 15 | 19 | 17 | 34 | 36 | 11 | 12 | ||||||||||||||||||||||||||||||||
Samuel,Benjamin, ... | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 12 | 19 | 23 | 15 | 15 | 19 | 17 | 34 | 36 | 11 | 12 | 12 | 9 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||
John, Thomas, Isaiah, ... | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 12 | 19 | 23 | 15 | 15 | 19 | 16 | 34 | 37 | 11 | 12 | 12 | 9 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 21 | 20 | 13 | 13 | 11 | 13 | 11 | 11 | 12 | 11 | ||
Descendants of John's son Jonathan (no descendants yet tested) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descendants of John's son Joshua (no descendants yet tested) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descendants of John's son Benjamin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John, Benjamin, Joshua, ... | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 16 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 17 | 34 | 36 | 11 | 12 | 12 | 9 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||
John, Benjamin, Joshua, ... | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 12 | 19 | 23 | 15 | 15 | 19 | 17 | 34 | 36 | 11 | 12 | 12 | 9 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||
John, Benjamin, Jonathan, ... | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John, Benjamin, Nathaniel, Nathan, Nathan, ... | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
John, Benjamin, Nathaniel, Isaac, Phineas, ... | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 23 | 15 | 15 | 19 | 17 | 34 | 36 | 11 | 12 | 12 | 9 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||
John, ?Benjamin, Josiah, ... | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 12 | 19 | 23 | 15 | 15 | 19 | 17 | 33 | 36 | 11 | 12 | ||||||||||||||||||||||||||||||||
John, Benjamin, John, Samuel, Ebenezer, Daniel, ... | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John, Benjamin, John, Samuel, Ebenezer, Samuel, ... | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John, Benjamin, John, Samuel, Ebenezer, Daniel, Robert, ... | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John, Benjamin, John, Samuel, Ebenezer, Ebenezer, ... | 13 | 24 | 14 | 11 | 12 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Seth Whitney | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 12 | 19 | 23 | 15 | 15 | 19 | 17 | 34 | 36 | 11 | 12 | 12 | 9 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 21 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||
Descendants of John, lineage unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josiah Whitney | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 12 | 19 | 23 | 15 | 15 | 19 | 17 | 34 | 36 | 11 | 12 | 12 | 9 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 13 | ||
Thomas L. Whitney | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 12 | 19 | 23 | 15 | 15 | 19 | 17 | 34 | 36 | 11 | 12 | 12 | 9 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 18 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||
William Whitney | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||||||
William Whitney | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
James Whitney | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 12 | 19 | 23 | 15 | 15 | 18 | 17 | 34 | 36 | 11 | 12 | 12 | 9 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||
John?, Morden Whitney | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 27 | 15 | 16 | 17 | 17 | 11 | 12 | 19 | 23 | 15 | 15 | 19 | 17 | 34 | 36 | 11 | 12 | 12 | 9 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||
Jeremiah Whitney | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 12 | 19 | 23 | 15 | 15 | 20 | 17 | 34 | 36 | 11 | 12 | 12 | 9 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||
John Whitney | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Whitney | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John, ... | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John, ... | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John, ... | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 12 | 19 | 23 | 15 | 15 | 19 | 17 | 34 | 36 | 11 | 12 | 12 | 9 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||
